|   |
2006 Readers Care Fund Donations
As of Tuesday, February 06, 2007
| Name | City | Amount | | |
| A neighbor in Burien | Burien | $100.00 | | |
| Additon, Maren & Steve | Boulder, CO | -- | | |
| Adler, Bob & Susan | Seattle | $100.00 | | |
| Ainsworth, Carla | Seattle | $250.00 | | |
| Alhadeff, Rosalie A. | Seattle | $100.00 | | |
| Allen, Julie D. | Seattle | $100.00 | | |
| Allison, Jay & Pat | Federal Way | -- | | |
| Amnon Shoenfeld, Kate Riley & | Seattle | -- | | |
| Andersen, Mr. & Mrs. Eric | Seattle | -- | | |
| Anderson, Lucille S. | Seattle | $250.00 | | |
| Anderson, Marie | Seattle | $125.00 | | |
| Anderson, William & Lynn | Milton | -- | | |
| Andrews, Murray & Jill | Vashon Island | $100.00 | | |
| Andy DeCeunynck, Robin Mazna & | Seattle | $200.00 | | |
| Anonomous | Olympia | $50.00 | | In memory of Evalyn Poff & Janet Miller. |
| Anonymous | Seattle | -- | | In memory of Dad and Marilynn. |
| Anonymous | Seattle | -- | | Dedicated to Allan Carroll. |
| Anonymous | , | $25.00 | | In dedication to Allan Carroll. |
| Anonymous | , | $30.00 | | In memory of Etta Baker Stone and Anna Baker. |
| Joan's kids and their families. | , | $100.00 | | |
| Anonymous | Seattle | $25.00 | | In loving memory of David L. Newcomb. |
| Anonymous | , | -- | | |
| Ashford, Genevieve | Seattle | -- | | |
| at the Schwab Charitable Fund, The Susanne & Stephen Daley Fund | San Francisco, CA | $500.00 | | |
| at The Seattle Foundation, Gardow-Bradlee Family Fund | Seattle | $500.00 | | |
| Auburn Wednesday Bridge Group | Auburn | $100.00 | | |
| Austin, Jean H. | Des Moines | $250.00 | | |
| Austin, Joe | Lynnwood | -- | | |
| Austin, Joe | Lynnwood | -- | | |
| Bak, Laura & Randy | Seattle | -- | | |
| Baker, Doris E. | Lynnwood | $100.00 | | |
| Balick, Bruce & Della | Seattle | $100.00 | | |
| Balliet, Robert | Shorline | $25.00 | | |
| Balph, John & Karen | Seattle | $50.00 | | |
| Bank, Margaret A. | Woodinville | -- | | |
| Bard, Mr. Burton E. | Lake Forest Park | $100.00 | | |
| Barker, Mr. David W. | Seattle | -- | | |
| Barns, Devona K. | Seattle | $100.00 | | |
| Baskett, Sara | Kirkland | $400.00 | | |
| Baskin, Martha | Seattle | $100.00 | | |
| Bassett Mechanical | Kaukauna, WI | $200.00 | | In memory of Ronald A. Cole. |
| Bates, Robert & Mary | Edmonds | $100.00 | | |
| Beatty, Dale | Kenmore | $250.00 | | In name of Gerald & Gladys Beatty. |
| Bedker, Stanley | Seattle | -- | | |
| Beighle II, Mr. William P. | Mercer Island | $250.00 | | |
| Bennett, Lucile B. | Seattle | $25.00 | | |
| Berg, Donald | Bellevue | $100.00 | | |
| Berg, Eric & Kathy | Yarrow Pt. | $200.00 | | |
| Bergerson, Jane S. | Seattle | $100.00 | | |
| Bergquist, Kenneth R. & Francine A. | Shoreline | $100.00 | | |
| Bergquist, Linda & Jim | Friday Harbor | $150.00 | | |
| Berman, Betty Mae | Mercer Island | $50.00 | | |
| Besmer, Wayne & Elaine | Snoqualmie | -- | | |
| Betcher Family Foundation / Bob & Nancy Betcher | Seattle | -- | | |
| Beth Kraig, Suzanne Klinger & | Gig Harbor | $200.00 | | |
| Boba, Elizabeth H. | Seattle | -- | | |
| Bouchard, Maurice A. | Seattle | -- | | |
| Bourdon, Grace E. | Seattle | -- | | |
| Bozeat, John & Joyce | Seattle | $100.00 | | |
| Breakey, Edith | Seatac | -- | | In memory of John W. Breakey. |
| Brewster, Brian, Jeanie, & Kristin | Kent | $100.00 | | |
| Bri, Jake, & Seth | Seattle | -- | | |
| Brigham, Annette | Seattle | $25.00 | | |
| Brooks, David | Redmond | $100.00 | | |
| Brooks, Ruth | Shoreline | -- | | |
| Browne, Anne C. | Bainbridge Island | -- | | |
| Bruce, Doug & Susan | Bainbridge Island | $50.00 | | |
| Bruni, Kathy | Woodinville | $30.00 | | |
| Burdick, Robert S. | Green Bay, WI | $100.00 | | |
| Burgess, Cora | Seattle | -- | | |
| Burpee, Edith | Seattle | -- | | |
| Burrill, Barbara | Seattle | $100.00 | | In memory of Alice M. Burrill. |
| Burris, Marian J. | Shoreline | $50.00 | | |
| Burrows, James W. | Seattle | $200.00 | | |
| Burson, Bob & Carole | Yarrow Point | -- | | |
| Burton, Bob & Pat | Bellevue | $100.00 | | |
| Butterfield, Colette | Seattle | -- | | |
| c/o Charles and Nancy Bagley, The Colymbus Foundation | Seattle | $1,500.00 | | |
| Campbell, Nancy | Seattle | $500.00 | | In memory of Nancy Mae Campbell. |
| Campbell, Nancy G. | Seattle | $500.00 | | In memory of Gail Boyce Campbell. |
| Carole Rush, Richard Andler & | Seattle | -- | | In name of Richard Andler. |
| Carter, Chris | Mukilteo | $100.00 | | |
| Casey, Ms. Susan | Seattle | -- | | |
| Cassandra Tate, Glenn Drosendahl | Seattle | $150.00 | | |
| Casteel, Alice M. | Kirkland | -- | | |
| Champion Development Inc. | Seattle | $1,000.00 | | |
| Chapman, Norman & Isabella | Bellevue | $100.00 | | |
| Charles Purcell, Peggy Crastnopol & | Seattle | -- | | |
| Chelemedos, Peter & Kay | Seattle | -- | | |
| Christofferson, Phyllis | Seattle | $50.00 | | |
| Clapp, Jane B. | Seattle | $5,000.00 | | |
| Clark, Ken | Kent | $100.00 | | |
| Clark Construction Group LLC | Bethesda, MD | $50.00 | | |
| Clemans, Orlyn | Seattle | -- | | |
| Cleminshaw, Nancy | Seattle | -- | | |
| Cole, Hinda | Seattle | $100.00 | | In memory of my husband, Ronold A. Cole. |
| Colello, Joseph J. & Mary B. | Redmond | -- | | |
| Conley, Vince | Seattle | $75.00 | | |
| Conom, Madeline | Seattle | $20.00 | | |
| Cook, Bernie & Shirley | Seattle | $35.00 | | |
| Cook, Philip | Shoreline | $100.00 | | |
| Corbett, Gary & Consuelo | Medina | $250.00 | | |
| Corgatelli, Stephanie | Seattle | $25.00 | | |
| Coughlin, Rob | Kenmore | $100.00 | | |
| Coyne, Steve | Seattle | $200.00 | | |
| Currie, John | Seattle | $15.00 | | In the name of Pom Currie. |
| Currie, John | Seattle | $500.00 | | |
| D.F. Hanika Family | Stanwood | $300.00 | | |
| Dahl, Ragnar J. | Shoreline | -- | | |
| Daniel Ahlstrom, Roxane Neal & | Seattle | $500.00 | | |
| Daniel Speth, Catherine Clemens | Seattle | $100.00 | | |
| Danielson, Leslie | Seattle | $50.00 | | |
| Dargan, Mary | Langley | $100.00 | | |
| Daughters of the British Empire | Woodinville | $50.00 | | |
| Davis, Elizabeth | Freeland | -- | | |
| Davis, Ina & Roger | Bellevue | $25.00 | | |
| de Camp, Georgia M. | Seattle | $50.00 | | |
| DeBenedictis Family | Bellevue | -- | | |
| Decker, Doris L. | Seattle | -- | | |
| Deeg, H. J. | Seattle | -- | | |
| del Fierro, Lyn & Carvel | Renton | $100.00 | | |
| Dell, Kathleen | Seattle | $25.00 | | |
| Deller, Mr. George & June | Lynnwood | $10.00 | | |
| Delong, Elli | Seattle | $30.00 | | |
| DiQuattro, Art | Seattle | $75.00 | | |
| Disalle, Mark & Peggy | Sammamish | -- | | |
| Doran, Ms. Barbara M. | Bothell | -- | | |
| Dore, Mary S. | Clyde Hill | $250.00 | | |
| Dubey, Mr. Beth L. | Olympia | $100.00 | | |
| Dughi, Robert & Donna | Seattle | $100.00 | | |
| Dunlop, Ruth | Seattle | $100.00 | | |
| Dunnam, Nancy N. | Bellevue | $200.00 | | |
| Durden, Stuart E. | Renton | $20.00 | | |
| Durfee, Marcia | Seattle | $500.00 | | |
| Edelstein, Florence | Seattle | -- | | |
| Edmundson, Mrs. W. D. | Seattle | $50.00 | | |
| Eggleston, Esther | Seattle | $25.00 | | |
| Ellis, Bill & Kitty | Seattle | $100.00 | | |
| Emmett, Richard | Seattle | $50.00 | | |
| Emmons, COL Harris | Seattle | $25.00 | | |
| Eppenbach, Sarah & Larry | Lopez Island | $50.00 | | |
| Erickson, Clifton & Lois | Seattle | $250.00 | | |
| Evans, Mr. & Mrs. Charles A. | Bothell | $25.00 | | |
| Fagothey, Dwight E. | Seahurst | $50.00 | | |
| Family Fund at the Schwab Chritable Fund, The Mary Ingraham, James Brown | San Francisco, CA | $1,000.00 | | |
| Farley, Edgar | Kent | $15.00 | | |
| Farmer, James | Seattle | $104.00 | | In name of Robbie Kyle Farmer. |
| Farnsworth, Mary Jane and Jim | Glen Ellyn, IL | $50.00 | | In memory of Ron A. Cole. |
| Fenster, M.D., L. F. | Seattle | $100.00 | | |
| Ferbrache, Pauline | Seattle | $25.00 | | |
| Fidelity Charitable Gift Fund | Boston, MA | $1,000.00 | | From the Peter Baciewicz Fund. |
| Fidler, Jack & Dorothy | Seattle | -- | | |
| Finlayson, Bruce & Pat | Seattle | -- | | |
| Finnegan, William | Seattle | $50.00 | | |
| Fisher, Donna | Seattle | -- | | |
| Fiske, John | Seattle | $100.00 | | |
| Fletcher, T. Lloyd | Seattle | -- | | |
| Flick, Scott E. | Camano Island | $100.00 | | |
| Folsom, Don & Lynne | Auburn | $300.00 | | |
| Fort, Susan | Seattle | -- | | |
| Forte, Rosemary | Bellevue | $50.00 | | |
| Fowler, Daniel & Sonja | Seattle | -- | | |
| Fred Mirante Family | Seattle | -- | | |
| Fredericksen, Chris & Pam | Camano Island | -- | | |
| Friar, Louise | Seattle | $50.00 | | |
| Fukei, Budd S. | Seattle | -- | | In memory of Ed Stone. |
| Fukumoto, Sandra | Seattle | $50.00 | | In name of Ron & Joan Turner. |
| Furry, Carol | Seattle | $200.00 | | |
| Gabbert, Bob & Janet | Seattle | $300.00 | | |
| Galbreath, Linda | Marysville | $20.00 | | |
| Gardner, Bob & MaryRuth | Renton | $100.00 | | |
| Gardner, Leon & Barb | Seattle | -- | | |
| Garfield, Sher Bird | Bellevue | $15.00 | | |
| Garrett, Marcia | Tacoma | $150.00 | | |
| Garrison, Mrs. Barbara | Vashon | $25.00 | | |
| Gellatly, Thomas A. | Anacortes | $100.00 | | |
| George, Louise | Seattle | -- | | |
| Gerdes, N. Jean | Redmond | $100.00 | | |
| Gershen, Evelyn & Gene | Seattle | $75.00 | | |
| Giess, Marilyn J. | Seattle | -- | | |
| Gill, Rita | Seattle | -- | | |
| Gillespie, Phillis O. | Federal Way | $100.00 | | |
| Gina Vangelas, Jim Schneidmiller & | Seattle | $250.00 | | |
| Glaamen, Elie | Seattle | -- | | |
| Gloyd, Dr. & Mrs. P. W. | Seattle | $50.00 | | |
| Goldstein, Gerald & Sylvia | Seattle | $100.00 | | |
| Gonzales, Pete & Liz | Auburn | -- | | |
| Gormezano, Keith | Seattle | -- | | |
| Gorr, Lynn & Cindy | Sammamish | -- | | |
| Graham, George E. | Seattle | -- | | |
| Grayson, Janice | Bellevue | -- | | |
| Green, Betty I. | Seattle | -- | | |
| Green, Frank & Virginia | Seattle | $100.00 | | |
| Greene, Pat | Burien | $100.00 | | |
| Grubbs, Ed & Geri | Woodinville | -- | | |
| Guthrie, Margaret | Seattle | -- | | |
| Gwin, Billy | Seattle | $100.00 | | |
| Haas, Faye | Bellevue | $20.00 | | |
| Hackett, T. & R. | Bellevue | $50.00 | | |
| Hageman, Wally & Elsie | Shoreline | $50.00 | | |
| Hamby, Mr. Mona M. | Renton | $25.00 | | |
| Hansen, Carl & Marilyn | Federal Way | $50.00 | | |
| Hansen, Ms. Joan E. | Seattle | $50.00 | | |
| Hanson, Ms. Berniece | Seattle | $50.00 | | |
| Harris, Andy & Carol | Mercer Island | $100.00 | | |
| Hartmann, Sara | Edmonds | $25.00 | | |
| Haslund, Lance | Seahurst | $500.00 | | |
| Haugh, Claire | Seattle | -- | | |
| Hauke, Annie, Kristana, & Violet | Burien | $150.00 | | |
| Hayasaka, L. & P. | Seattle | $20.00 | | |
| Hayes, Marilyn | Shoreline | -- | | |
| Hayes, Ms. Elaine | Seattle | -- | | |
| Helgeby, Ralph & Janet | Kenmore | $125.00 | | |
| Henderson, June E. | Edmonds | -- | | |
| Henderson, Mary A. | Seattle | $200.00 | | |
| Hendricks, Electra | Seattle | -- | | |
| Hendrickson, Anita & Morris | Seattle | -- | | |
| Hendrickson, Ashley | Everett | -- | | |
| Hendrickson, Carla C. | Seattle | $25.00 | | |
| Hendrickson, Robert | Seattle | $100.00 | | |
| Herbison, Beda | Seattle | $20.00 | | |
| Herring, Susan W. | Seattle | -- | | |
| Hill, Judy & Ken | Seattle | -- | | |
| Hill, Ruth A. | Seattle | $20.00 | | |
| Himmelman, Barbara | Seattle | -- | | |
| Hinrichsen, B. & L. | Bothell | $30.00 | | |
| Hinson, Donald & Frances | Shoreline | -- | | |
| Hisayasu, Jack & Mary | Lynnwood | -- | | |
| Holderby, Cinde | Seattle | -- | | |
| Holiday Hearts | Seattle | -- | | |
| Holm, Nils G. | Sammamish | -- | | |
| Hom, Tom | Kenmore | $200.00 | | |
| Hooko, Margery | Seattle | -- | | |
| Hooper, Bill & Judy | Seattle | $100.00 | | |
| Hoo-Phooc Pham, Char Davies & | Burien | $250.00 | | |
| Hori, Karen | Renton | $50.00 | | |
| Horner, Rich & JJ | Seattle | -- | | |
| Hoshide, Lloyd | Renton | $50.00 | | |
| Howeiler, Brad | Gig Harbor | $300.00 | | |
| Howgate, Jesslyn | Seattle | $100.00 | | |
| Hughes, Lynda | Edmonds | -- | | In memory of Betty Warren. |
| Hungate, Mr. & Mrs. D. P. | Mercer Island | $250.00 | | |
| Hyatt, Glenn J. | Lake Stevens | $1,000.00 | | |
| Hyman, Margaret | Edmonds | -- | | |
| Innes, Barbara | Seattle | $200.00 | | |
| Irvine, Eliane R. | Kenmore | $25.00 | | |
| Jack, Ann | Seattle | $100.00 | | |
| Jackson, Bernita | Seattle | $50.00 | | |
| Jacobi, John & Ros | Seattle | -- | | In memory of Agnes Pedersen |
| Jacoby, Mrs. Michal | Seattle | -- | | |
| Jaeger, Lorrayne | Seattle | $40.00 | | |
| James, Diane | Seattle | $100.00 | | |
| Janis Krug Interior Design | Seattle | $300.00 | | |
| Jankowski, May | Seattle | $100.00 | | |
| Jeanne E. Berwick, James A. Degel & | Seattle | $500.00 | | |
| Johannsen, Tracy | Seattle | $250.00 | | |
| Johanson, Cristie | Seattle | $25.00 | | |
| Johnson, Katherine | Bainbridge Island | $5.00 | | |
| Johnson, Katherine | Bainbridge Island | $5.00 | | |
| Johnson, Ken, Priscilla, Emily, Portia, Luke | Seattle | $350.00 | | |
| Johnson, Lucille D. | Mukilteo | -- | | |
| Johnson, Sig & Olga | Seattle | -- | | |
| Jones, Robert B. | Seattle | $100.00 | | |
| Jorgensen, Jane L. | Kirkland | $100.00 | | |
| Kahn, Steve | Redmond | $1,000.00 | | |
| Kane, W. J. | Seattle | $500.00 | | |
| Kassen, Mr. Paul | Seattle | $251.00 | | |
| Kay, Mary | Kirkland | -- | | |
| Keenan, Dru | Seattle | -- | | |
| Kelly, Frank & Patricia | Issauah | $250.00 | | In the name of Max and Mike Olson, Taylor Jones, and Jaymeson Nelson. |
| Kelly, Martha | Port Orchard | $50.00 | | |
| Kent, Henry | Seattle | $100.00 | | |
| Kent, Karen | Redmond | -- | | |
| Kent, M. Eloise | Mercer Island | -- | | |
| Kesler, Julie | Seattle | $250.00 | | |
| Keyser, Mary Anne | Bellevue | -- | | |
| Kikuchi, Frank | Seattle | $75.00 | | In memory of Miyuki Hashimoto. |
| King, James | Seattle | $100.00 | | |
| Kirchhoff, Beth | Seattle | -- | | |
| Kirk, Jerry | Auburn | $100.00 | | |
| Kirsch, Charles | Seattle | $50.00 | | |
| Kittay, Ragnhild & Joseph | Mercer Island | $50.00 | | |
| Klein, Olga | Bothell | -- | | |
| Klenman, Lala | Des Moines | $25.00 | | |
| Kloss, Dick & Michele | Cle Elum | $25.00 | | |
| Knapp, Jim & Mary | Kenmore | -- | | |
| Knudtson, Conrad | Seattle | $200.00 | | |
| Koenig, Jane Q. | Seattle | $200.00 | | |
| Kohl-Welles, Jeanne | Seattle | $100.00 | | |
| Kotkin, Frederick L. | Seattle | -- | | |
| Krestinski, Lynda | Marysville | -- | | |
| Kreutzer, C. L. | Bellevue | -- | | In memory of Marie Benson. |
| Kumpel, George & Donna | Edmonds | -- | | |
| LaFave, Dennis | Seattle | -- | | |
| Lakshas, Mary | Federal Way | -- | | |
| Lange, Rich | Seattle | $100.00 | | In memory of Wanda Lee. |
| Lanning, Ann | Seattle | -- | | |
| Lapin, Karri | Seattle | $235.54 | | |
| Lash, Tom & Adriana | Bellevue | -- | | |
| Laskey, Kenneth | Seattle | $20.00 | | |
| Layfield Plastics Inc. | Renton | $200.00 | | |
| Lee, Mr. & Mrs. James L. | Seattle | $15.00 | | |
| Lee, Vivian T. | Kirkland | $25.00 | | |
| LeFevre, Charles L. | Sammamish | $200.00 | | |
| Lendman, Sandy | Issaquah | $100.00 | | |
| Lennon, Eileen | Seattle | $200.00 | | |
| Leslie, Hildegarde | Medina | -- | | |
| Lett, J. | , | -- | | |
| Lighty, Jane Abbott | Seattle | $100.00 | | |
| Lillig, Renata | Seattle | -- | | |
| Lindgren, Elizabeth K. | Kent | $100.00 | | |
| Linn, Kathy | Maple Valley | $150.00 | | |
| Lippe, Bill & Micki | Seattle | $400.00 | | In memory of Tanya Lippe. |
| Liston, Patricia B. | Bellevue | -- | | |
| Livingston, Loy | Bellevue | -- | | |
| Logan, Gordon A. | Mercer Island | $50.00 | | |
| Logan, M.D., Gordon A. | Mercer Island | $50.00 | | |
| Logg, James | Federal Way | $300.00 | | In memory of all veterans. |
| Logue, Jeff & Kathryn | Everett | $100.00 | | |
| Lucy Congdon Hanson & Charlie Hanson | Denver | -- | | |
| Lyke, M. L. | Anacortes | $30.00 | | |
| MacDonald, M/M John & Evelyn | Seattle | $100.00 | | |
| Mace, Bonnie | Seattle | $50.00 | | |
| Mager, Talmon & Marian | Seattle | -- | | |
| Magoon, Ray & Carlotta | Woodinville | $25.00 | | |
| Mahoney, Jake & Meg | Seattle | $250.00 | | |
| Maita, Steve & Maggie | Kirkland | $100.00 | | |
| Maloney, Mr. & Mrs. Edmund | Seattle | -- | | |
| Mann, Kathy | Redmond | $250.00 | | |
| Margaret Stanley, Thomas Bleakney & | Normandy Park | -- | | |
| Marr Wesley Homes, O. Paul & Joanne | Des Moines | -- | | |
| Marshall, Peter & Ana | Bellevue | $100.00 | | |
| Martell, Marie | Seattle | $200.00 | | |
| McBride, Barb | Kirkland | -- | | |
| McCann, Elizabeth J. | Kent | $5.00 | | |
| McCarthy, Lora | Bellevue | $1,200.00 | | |
| McCoy, Lincoln & Wendy | Seattle | -- | | |
| McCulloch, J. | Edmonds | $20.00 | | |
| McGee, Carmen | Federal Way | -- | | |
| McGuire, Jack & Gayle | Renton | -- | | |
| McHatton, Amelia | Seattle | -- | | |
| McHatton, Amelia | Seattle | -- | | |
| McMullen, Mike | Edmunds | $25.00 | | |
| McNeely, Cyrus M. | Renton | $50.00 | | |
| McPhee, N. J. & D. J. | Maple Valley | -- | | |
| McTaggart, May | Seattle | $25.00 | | |
| Meda, Marie P. | Bothell | -- | | |
| Menon, Krishnan R. | Mercer Island | $5,000.00 | | |
| Menter, Elinor K. | Seattle | -- | | |
| Merritt, Pat & Ed | Lynnwood | -- | | |
| Metal Products Company | Springfield, OR | $180.00 | | |
| Metz Family | Seattle | $400.00 | | |
| Meyer, Jeanne | Shoreline | -- | | |
| Michele Drayton, Ian Kennedy | Seattle | $150.00 | | |
| Mitchell, Mary J. | Seattle | $100.00 | | |
| Monan, G. E. | Stanwood | $100.00 | | |
| Monson, Ms. Lori | Seattle | $100.00 | | |
| Moore, Larry & Billie | Everett | $25.00 | | |
| Moore, Margaret | Issaquah | -- | | |
| Moore, Torrence | Seattle | $250.00 | | |
| Morton, David K. | Seattle | -- | | |
| Mosman, Robin | Lacey | -- | | In memory of Frank R Green |
| Mossing, Kathy | Seattle | -- | | |
| Muilenburg, Judith | Seattle | $250.00 | | |
| Mulvehill, James | Seattle | $50.00 | | |
| Murphy Family | Oak Harbor | $100.00 | | |
| Murray, Ian | Seattle | $1,000.00 | | |
| Murray, Linda & Alan | Seattle | $100.00 | | |
| Nakata, Yuri | Seattle | -- | | |
| Nancy McFaul, Gary Lasater & | Seattle | $100.00 | | |
| Nanz | Seattle | $100.00 | | |
| Nehrenberg, Steve | Renton | $70.00 | | |
| Nelson, Maurice | Seattle | -- | | |
| Nelson, Mr. Francis L. | Poulsbo | $25.00 | | |
| Nelson, Ms. Eleanor | Seattle | -- | | |
| Nelson, Rosanne | Seattle | -- | | |
| Nelson, Webb | Seattle | $250.00 | | |
| Nittler Children | Kirkland | $50.00 | | |
| Nordhoff-Beyer Family | Bellevue | -- | | |
| Norton, Wanda | Lynnwood | -- | | |
| Nothdurft, Marjarie | Des Moines | -- | | |
| Nye, Merry | Seattle | $100.00 | | In memory of Bess Nye Holcomb. |
| Occidental Lodge #72 | Seattle | -- | | |
| O'Dell, Debra | Renton | -- | | |
| Ohno, Liz | Mountlake Terrace | $35.00 | | |
| Olson, Lee & Kathy | Seattle | -- | | |
| Onoyama, Michie | Seattle | -- | | |
| Oppenheimer, Ruth | Shoreline | $20.00 | | |
| Ostrow, Don & Judy | Seattle | $200.00 | | |
| Oswald, Linda | Seattle | -- | | |
| Overbaugh, Julie | Seattle | -- | | |
| Owens, Ms. Dorothy | Seattle | $150.00 | | |
| Owens Jr., Carl F. | Pacific | $300.00 | | |
| Paglia, August & Jane | Stanwood | -- | | |
| Parish, Lori | Lake Forest Park | -- | | |
| Pasche, Jean | Seattle | -- | | |
| Passmore, Barbara | Seattle | -- | | |
| Paulsen, Kristina | Coupeville | $25.00 | | |
| Peacock, Ruby | Mercer Island | $40.00 | | |
| Pearl, Daniel | Seattle | -- | | |
| Pederson, Robert | Coupeville | $80.00 | | |
| Peffer, Clair W. | Kent | $50.00 | | |
| Pelz, Dick & Kelly | Seattle | -- | | |
| Perguson, D. C. | Seattle | -- | | |
| Peskura, Michael & Susan | Seattle | -- | | In memory of George Peskura. |
| Peskura, Michael & Susan | Seattle | -- | | In memory of Marvin E. Bennett. |
| Peterick, Judith | Seattle | $200.00 | | |
| Petersen, Loretta | Seattle | $100.00 | | |
| Peterson, Bob & Lynn | Seattle | $300.00 | | |
| Petrie, Peggy & Greg | Seattle | $250.00 | | |
| Pigott, Judy | Seattle | $2,000.00 | | |
| Pitt, Richard | Langley | $50.00 | | |
| Poler, Sue | Tumwater | $50.00 | | |
| Porter, Mrs. Harriet | Normandy Park | $30.00 | | |
| Powell, David | Seattle | $250.00 | | |
| Pradere, Dennis | Seattle | $300.00 | | |
| Prince, Stanford | Seattle | -- | | |
| Pruzan, Howard & Inge | Seattle | $100.00 | | |
| Purdy, Mr. & Mrs. W. H. | Seattle | -- | | |
| Purvis, John | Seattle | -- | | |
| Pyle, Patti | Edmonds | $25.00 | | |
| Quattrociocchi, Susan | Seattle | $100.00 | | |
| Raichle, Patricia & Robert | Kent | $500.00 | | |
| Rall, Stanley & Diana | Seattle | -- | | |
| Ralph Federspiel, Trudy Bartosek | Kirkland | $300.00 | | |
| Rasken, Joan | Seattle | $50.00 | | |
| Rasp, Alice | Seattle | $100.00 | | |
| Rassbach, Jean | Seattle | -- | | |
| Ray, Charles & Doris | Seattle | $250.00 | | |
| Redwood LLC | Seattle | $250.00 | | |
| Regal, Dorothy A. | Seattle | -- | | |
| Reliable Transfer & Storage Co. | Seattle | $250.00 | | |
| Reynolds, Jeannette & Stephen | Seattle | $100.00 | | |
| Ridder, Bob & Ruthe | Seattle | $600.00 | | In memory of Fred & Esther Burmaster. |
| Rinehart, Michael L. | Seattle | $100.00 | | |
| Rinnan, Leslie | Seattle | $50.00 | | |
| Ritelis, Sharon & Reinis | Seattle | $50.00 | | |
| Rizzuto, Marcia | Kenmore | -- | | |
| Roan, John & Marilyn | SeaTac | -- | | In memory of Marion Miller. |
| Roberts, Joanne M. | Seattle | $1,000.00 | | |
| Robertson, Paul & Marjorie | Camano Island | -- | | |
| Robinson-Dorn, Michael | Seattle | $100.00 | | |
| Robson, Mrs. Wm. W. | Seattle | -- | | |
| Roe & Family, Ed | Kenmore | -- | | |
| Roetcisoender, Bob & Susan | Mukilteo | -- | | |
| Rose, Wyn | Monroe | -- | | |
| Rosoff, Len & Gretchen | Mercer Island | -- | | |
| Ross, Russell | Seattle | -- | | |
| Roth, Mark & Laura | Seattle | $100.00 | | In memory of Hannah Grace Roth. |
| Rudy, Marjorie | Des Moines | -- | | |
| Ruhlen, Mr. Ray | Seattle | $75.00 | | |
| Rutan, Bert & Marty | Seattle | -- | | |
| Sakamoto, M. Karry | Seattle | -- | | |
| Sale, Roger & Dorothy | Seattle | $75.00 | | |
| Sanderson, Lucille M. | Issaquah | $100.00 | | |
| Sarah Greene, Chris Kiilsgaard & | Corvallis, OR | -- | | |
| Alan Keefe. | Bothell | -- | | |
| Sawers, Mrs. Claire A. | Bothell | -- | | |
| Sax, Gilbert & Lois M. | Seattle | -- | | |
| Scheppke, Dorothy | Des Moines | $30.00 | | |
| Schindele, Timothy & Renee | Shoreline | -- | | |
| Schmidt, Alicia & William | Seattle | $250.00 | | |
| Schmidt, Robert | Seattle | $250.00 | | |
| Schmitt, Janet | Redmond | $100.00 | | |
| Schuelein, C. | Kent | $250.00 | | |
| Schueller, Ray & Jan | Seattle | -- | | |
| Schuetz, Grant | Edmonds | $1,000.00 | | |
| Seattle P-I Employees | Seattle | $3,711.01 | | |
| Seidel, Joel & Sarah | Bellevue | -- | | |
| Shaw, Jim & Linda | Lake Forest Park | -- | | |
| Shaw, Mattie | Seattle | -- | | |
| Shelton, Kim | Seattle | -- | | |
| Shemanski, T&A-Foundation | , | $100.00 | | |
| Shields, Walter J. | Seattle | -- | | |
| Shryne, Jack D. | Seattle | $25.00 | | |
| Shu, Ruby A. | Seattle | -- | | |
| Simone, Roberta | Seattle | $25.00 | | |
| Sisung, Mary & Bob | Covington | $25.00 | | |
| Skillingstead, P. M. | Seattle | $100.00 | | |
| Skillingstead, P. M. | Seattle | $100.00 | | |
| Skommesa, Patty | Seattle | -- | | |
| Sletten, Jim & Mary | Seattle | -- | | |
| Smith, Claire H. | Seattle | -- | | |
| Smith, Dean & Rita | Seattle | $50.00 | | |
| Smith, Molly K. | Seattle | -- | | |
| Smith, Stephen A. & Diane K. | Mercer Island | $300.00 | | |
| Smith, Stewart & Nancy | Kirkland | $500.00 | | To honor Carol Smith and in loving memory of her son, Christopher. |
| Snow, Roy | Port Orchard | $20.00 | | |
| Soukup, Tillie | Seattle | $200.00 | | |
| Speckman Law Group PLLC | Seattle | $1,000.00 | | |
| Speyer, Leonard | Seattle | $50.00 | | |
| Spicer, Diane | Kirkland | -- | | |
| St. Demetrios Philoptochos | Seattle | $100.00 | | |
| Stanford, James | Seattle | $100.00 | | |
| Stapp, Dorothy | Seattle | $100.00 | | |
| Stark | Seattle | -- | | For Elizabeth Rush. |
| Steen, D. | Seattle | $30.00 | | |
| Stevens, Jane & Alexander | Seattle | $100.00 | | |
| Stiffler, Rob & Bill | Clyde Hill | $50.00 | | |
| Still, Al & Jan | Black Diamond | -- | | |
| Stuart, Beverly | Kenmore | -- | | |
| Sullivan, Elizabeth | Seattle | -- | | |
