|   |
2005 Readers Care Fund Donations
As of Tuesday, February 07, 2006
| Name | City | Amount | | |
| , | -- | | |
| Seattle | $222.00 | | In memory of Barbara Peterson. |
| , | -- | | |
| Aanestad, Raanah | Federal Way | $10.00 | | |
| Ackerman, Mark Lawrence | Lynnwood | $1,000.00 | | |
| Adair, Frieda G | Seattle | $100.00 | | In memory of Frieda G Adair. |
| Adcock, Cynthia L | Seattle | $25.00 | | |
| Aldrich, Marjorie D. | Seattle | $25.00 | | |
| Alhadeff, Rosalie A. | Seattle | $100.00 | | |
| Alix Day, Rob Ward | Seattle | -- | | |
| Andersen, Mr & Mrs Eric | Seattle | -- | | |
| Anderson, Bill & Lynn | Milton | $25.00 | | |
| Anderson, Helen | Lynnwood | $20.00 | | |
| Anderson, Marie | Seattle | $20.00 | | |
| Andrews, Murray & Jill | Vashon Island | $50.00 | | |
| Antonelli | Ravensdale | -- | | |
| Arakawa, Cindy | Seattle | $50.00 | | |
| Armbrust, Elizabeth Virginia | Seattle | $200.00 | | |
| Armstrong, Audrey | Seattle | $150.00 | | |
| Armstrong, Nancy & Rick | Renton | -- | | In memory of Shawn Campbell. |
| Arnold, Philip | Edmonds | $50.00 | | |
| Ashford, Genevieve | Seattle | -- | | |
| Ashley, Ms Sharon | Kirkland | $50.00 | | |
| Asnover, Kurt A. & Susan C. | Seattle | -- | | |
| Austin, Sean H. | Seattle | $125.00 | | |
| Baciewicz, Dr. Peter | Seattle | $1,000.00 | | |
| Badgley, Karen | Kingston | $250.00 | | |
| Bailey, Mary T | Seattle | -- | | |
| Bak, J. R. | Seattle | -- | | |
| Baker, Doris E | Lynnwood | -- | | |
| Baker, Ed & Joan | Redmond | $25.00 | | |
| Baker, Edythe M | Issaquah | $100.00 | | |
| Baldock, R. | Normandy Park | $25.00 | | |
| Balliet, Robert | Shoreline | -- | | |
| Barnard, Carol P. | Seattle | -- | | |
| Barone, Lawrence | Auburn | -- | | |
| Bartolini, Mr & Mrs G | Seattle | -- | | |
| Baskett, Sara | Kirkland | $300.00 | | |
| Baskin, Martha | Seattle | $100.00 | | |
| Bates, Robert & Mary | Edmonds | $100.00 | | |
| Bauer, Catherine M | Seattle | $100.00 | | In memory of Karen Bauer. |
| Beatty, Dale | Kenmore | -- | | In memory of Lev nad Dorothea Giffin |
| Bedker, Stanley | Seattle | -- | | |
| Beighle, Mr William P | Mercer Island | $250.00 | | |
| Bell, Mary | Bellevue | $250.00 | | |
| Benny, Ms. Liv | Seattle | -- | | |
| Benton, Roger & Joellen | Woodinville | -- | | |
| Berg, Kathy & Eric | Yarrow Point | $100.00 | | |
| Berg, Mary M. | Federal Way | $75.00 | | |
| Bergquist, Kenneth R & F | Shoreline | $100.00 | | |
| Bergthold, Debra L | Seattle | -- | | |
| Berman, Betty | Mercer Island | $50.00 | | |
| Besmer, Elaine | Carnation | $100.00 | | |
| Betcher Family Foundation | Seattle | $500.00 | | |
| Beth Kraig, Suzanne Klinger | Gig Harbor | $200.00 | | |
| Bill Meyer, Joyce Grage | Seattle | -- | | |
| Blackadder, Sharon & Nancy | Lake Forest Park | $50.00 | | |
| Blanco, H. Tito | Seattle | $25.00 | | |
| Blondo, Joseph | Seattle | $10.00 | | |
| Bob Low, Lynda Ryan | Shoreline | -- | | |
| Boone, Debra | Kirkland | -- | | |
| Bouchard, Maurice A. | Seattle | $100.00 | | |
| Boucher, Robert | Renton | $25.00 | | |
| Bowman, Jean | Seattle | -- | | |
| Boyd, Andrew | Seattle | $25.00 | | |
| Boyd, Stephan | Seattle | $500.00 | | |
| Bozeat, John & Joyce | Seattle | -- | | |
| Brace, Mr George P | Bellevue | $250.00 | | |
| Bradford, Margaret A | Kenmore | -- | | In memory of Gertrude & William Winkler. |
| Bradley, Jeff | Redmond | $100.00 | | |
| Brockway, Marie & Beaman | Seattle | $50.00 | | |
| Brooks, David & Jeannie | Duvall | $100.00 | | |
| Brooks, Ruth | Seattle | -- | | |
| Brosius, Shirley | Redmond | -- | | |
| Browman, Peter | Federal Way | $50.00 | | |
| Brown, Bettina L | Seattle | $25.00 | | |
| Brown, Olive | Seattle | $40.00 | | |
| Brown, Orville O | Poulsbo | $50.00 | | |
| Brown, Rob | Seattle | $200.00 | | |
| Bruni, Ms. Kathy | Woodinville | -- | | |
| Bruno, Roy & June | Redmond | $100.00 | | |
| Bruseth, Shirley | Bothell | $25.00 | | |
| Buchanan, Ann R | Seattle | $200.00 | | |
| Bunting, Kenneth | , | $123.59 | | |
| Buono, Frank & DeAnne | Seattle | $50.00 | | In care of Dean & Rita Smith of Bellvue. |
| Burge, Ingrid | Issaquah | -- | | |
| Burris, Marian J | Shoreline | $100.00 | | |
| Burrows, James W. | Seattle | $200.00 | | |
| Burton, Mr. & Mrs. Robert | Bellevue | $50.00 | | |
| Bushman, Mr & Mrs H Doyle | Clinton | -- | | |
| Butterfield, Colette | Seattle | -- | | |
| Caine, Dan & Joan | Seattle | -- | | |
| Caldwell, Bruce & Jo | Edmonds | -- | | |
| Campbell, Nancy | Seattle | -- | | In memory of Gail B. Campbell. |
| Campbell, Nancy | Seattle | -- | | In memory of Nancy Mae Campbell. |
| Carboneau, Wendy | Snohomish | -- | | |
| Carlson, Margaret E. | Shoreline | $250.00 | | |
| Carr, Randall | Seattle | -- | | |
| Casey, Brian & Peggy | Seattle | $1.00 | | |
| Casey, Ms Susan | Seattle | $50.00 | | |
| Casteel, Mrs. Alice M. | Kirkland | -- | | |
| Cerutti, Chloe L. | Edmonds | $15.00 | | |
| Chapman, Norman & Isabella | Bellevue | $100.00 | | |
| Charles Purcell, Margaret Crastnopol | Seattle | -- | | |
| Chelemedos, Peter & Kay | Seattle | $500.00 | | In memory of Peter Steven. |
| Christofferson, Phyllis | Seattle | $50.00 | | |
| Clapp, Mrs Jane B. | Seattle | $3,000.00 | | |
| Clawson, Erika | Kenmore | -- | | |
| Clemans, Orlyn & Celia | Seattle | $25.00 | | |
| Cleminshaw, Nancy | Seattle | -- | | |
| Cless, W. D. | Tacoma | -- | | |
| Code, Ms. Nancy | Seattle | $50.00 | | |
| Cohn, Steven | Seattle | -- | | |
| Concannon, Ciara | Seattle | -- | | |
| Coning, Mr. & Mrs. Robert A | Kent | -- | | |
| Conom, Madeline M | Seattle | $20.00 | | |
| Conrad, Jeff | Bothell | $100.00 | | |
| Conrad, Peter | Friday Harbor | $25.00 | | |
| Cook, Bernie & Shirley | Seattle | $32.00 | | |
| Corbett, Consuelo & Gary | Medina | $250.00 | | |
| Cordry, Mike & Nancy | Federal Way | $100.00 | | |
| Costello, Betty | Seattle | -- | | |
| Couglin, Robert T | Kenmore | $100.00 | | |
| Cram, Martha | Seattle | -- | | |
| Croasdill, David | Bellevue | -- | | |
| Curran, Tom & Judy | Seattle | $300.00 | | |
| Currie, John & Leslee | Seattle | $500.00 | | |
| Curtis, Robert and Marcly | Federal Way | $75.00 | | |
| D. F. Hanika Family | Stanwood | $300.00 | | |
| Dahl, Carol | Seattle | $50.00 | | |
| Dahl, Mr & Mrs | Shoreline | -- | | |
| Dakin, Julie Ann | Bainbridge Island | -- | | |
| Dale, L | Snohomish | $100.00 | | |
| Danz, Carolyn & William | Seattle | $100.00 | | |
| Darch, Albert C | Des Moines | -- | | |
| Davenport, Debby | Seattle | $50.00 | | |
| David, Ed | Issaquah | -- | | |
| David Galas, Diane Isonaka | Seattle | $1,000.00 | | |
| Davidge, Bob & Gladys | Bellevue | $25.00 | | |
| Davie, Ellen | Mercer Island | -- | | |
| Davies, Char | Seattle | $250.00 | | |
| Davis, Kathryn E. | Shoreline | $50.00 | | |
| de Camp, Georgia | Seattle | $50.00 | | |
| DeBenedictus Family | Bellevue | $100.00 | | |
| Decker, Doris L | Seattle | -- | | |
| Dell, Kathleen | Seattle | -- | | |
| DeLong, Ms Elli | Seattle | $30.00 | | |
| Delta Excavating, Inc. | Renton | $250.00 | | |
| Dennis Family | Renton | -- | | |
| Desimone, Susan | Seattle | -- | | |
| Devlin, Dan & Patti | Seattle | -- | | |
| Dills, Roy & Dolores | Des Moines | $50.00 | | |
| Diquattro, Art | Seattle | $100.00 | | |
| Donohue, Robin O. | Bothell | $30.00 | | |
| Doran, Barbara M | Bothell | -- | | |
| Dorman, Fred | Seattle | -- | | |
| Dorman, Fred & Olga | Seattle | $50.00 | | |
| Dorman, Fred & Olga | Seattle | $50.00 | | |
| Drebin, Harold & Priscilla | Bellevue | -- | | |
| Dubey, Mrs. Beth | Olympia | $250.00 | | |
| Dunlop, Ruth | Seattle | -- | | |
| Dunnihoo, Tom & Eileen | Shoreline | -- | | In memory of Howard Lembcke |
| Dupille, Mike | Seattle | -- | | |
| Ed & Pat Loomis Family | Shoreline | $50.00 | | |
| Ed Roe & Family | Kenmore | -- | | |
| Edfast, Roy & Diane | Seattle | -- | | |
| Elder, Peggy | Seattle | -- | | |
| Ellis, Bill & Catherine | Seattle | $100.00 | | |
| Emmons, Col. & Mrs Harris | Seattle | $50.00 | | |
| Eng, Linda C. | , | $20.00 | | |
| Enich, Ms. Judith | Shoreline | -- | | |
| Eppenbach, Lawrence & Sarah | Lopez Island | -- | | |
| Erickson, Clifton E. | Seattle | $200.00 | | |
| Erickson, Meredith | Seattle | $100.00 | | |
| Eronemo, Michael & Diane | Bellevue | -- | | |
| Ervin, Mary Ann | Maple Valley | $500.00 | | |
| Evans, Mr & Mrs Charles A | Bothell | $25.00 | | |
| Evarts, Bev & Marv | Renton | $25.00 | | |
| Fagothey, Dwight E. | Seahurst | $50.00 | | |
| Farmer, Robbie & Kyle | Seattle | $104.00 | | |
| Fenster, M.D., L. F. | Seattle | -- | | |
| Ferbrache, P. | Seattle | $30.00 | | |
| Fidelity Charitable Gift Fund | Boston, MA | $1,000.00 | | |
| Finnegan, Mr. William | Seattle | $75.00 | | |
| Fiske, John | Seattle | $100.00 | | |
| Fitzpatrick, Frances | Aberdeen | -- | | |
| Flick, Scott E. | Sammamish | $100.00 | | |
| Foley, Mike & Leslie | Mill Creek | -- | | |
| Foreman, D.C., John | Bremerton | $250.00 | | |
| France, Laureen | Seattle | $100.00 | | |
| Freeman, Roger & Beverly | Seattle | $1,000.00 | | |
| Friar, Howard T. | Seattle | $50.00 | | |
| Friends & Family, Letitia & Paul's | Edmonds | -- | | |
| Fuller, Barbara W. | Seattle | $50.00 | | |
| Fury | Seattle | -- | | |
| Fyfe, Ian & Harriet | Seattle | -- | | |
| Gabbert, Bob & Janet | Seattle | $550.00 | | |
| Galasso, William S. | Kirkland | $25.00 | | |
| Gangnes, Ila | Seattle | -- | | |
| Gardner, Barbara & Leon | Seattle | $2,000.00 | | |
| Garrison, Barbara L | Vashon | $25.00 | | |
| Gauzza, S. & L. | Seattle | -- | | |
| Gellatly, Thomas & Jan | Anacortes | $100.00 | | |
| George, Dan & Kiki | Freeland | -- | | |
| Gerdes, Jean | Redmond | $50.00 | | |
| Gifford, Joanne | Bellevue | $100.00 | | |
| Gilbert, Ann | Seattle | -- | | |
| Gilbert, Hugh | Seattle | $25.00 | | |
| Gilbert, Peggy | Seattle | -- | | |
| Gill, Rita | Seattle | -- | | |
| Gillespie, Phyllis | Federal Way | -- | | |
| Glaamen, Elie | Seattle | $100.00 | | |
| Gonzales, Pete & Liz | Auburn | -- | | |
| Goo, Abraham & Shin Quin | Kent | -- | | |
| Gooch, Peggy | Seattle | $50.00 | | |
| Good, Nadene | Edmonds | $50.00 | | |
| Gormezano, Keith | Seattle | -- | | |
| Grad-Tinker, Gayle E. | Bothell | $25.00 | | |
| Graupner-Peters, J | Seattle | -- | | |
| Gray, Thomas D. | Issaquah | $125.00 | | |
| Grayson, Janice | Bellevue | $100.00 | | |
| Green, Betty | Seattle | -- | | |
| Greene, Patricia A. | Burien | $100.00 | | |
| Greenleaf, Jon | Maple Valley | $100.00 | | |
| Grimm, Rhoda | Seattle | $25.00 | | |
| Grubbs, Ed & Jerri | Woodinville | $200.00 | | |
| Gunderson, Craig & Nancy | Auburn | $250.00 | | |
| Guthrie, Carol | Seattle | $25.00 | | |
| Gwen, Billy | Seattle | $100.00 | | |
| Hackett, T. R. | Bellevue | -- | | |
| Hafner, Stephen | Seattle | -- | | |
| Hageman, George | Seattle | -- | | |
| Hageman, Wally & Elsie | Shoreline | $50.00 | | |
| Hamner, Sammy J. | Fife | -- | | |
| Hancock, Lyle & Barb | Seattle | -- | | |
| Hansen, Joan E | Seattle | $50.00 | | |
| Hansen, Marilyn | Federal Way | $25.00 | | |
| Harbold, Bill & Mary Jo | Seattle | $100.00 | | |
| Hardman, Pat | Seattle | $25.00 | | |
| Harris, Andy & Carol | Mercer Island | $100.00 | | |
| Harris, Sally & Jim | Lake Forest Park | $75.00 | | |
| Hart, Jan | Seattle | $75.00 | | |
| Hartmann, Marguerite G. | Seattle | -- | | In loving memory, Hartman Family. |
| Harwood, Doreen | Bothell | $20.00 | | |
| Haugh, Claire | Seattle | -- | | |
| Hauke, Annie, Kristina, & Violet | Burien | $150.00 | | |
| Hayes, Elaine I. | Seattle | -- | | |
| Hayes, Kim & Bill | Edmonds | -- | | |
| Hechman, Candace | Seattle | $50.19 | | |
| Heck, Vicki & Jay | Bellevue | $150.00 | | |
| Hedstrom, Linda | Seattle | -- | | |
| Heidanus, Jacque | Seattle | -- | | |
| Helgeby, Ralph | Kenmore | $100.00 | | |
| Henderson, June E. | Edmonds | -- | | |
| Henderson, Mary A | Seattle | $200.00 | | |
| Hendrickson, A | Seattle | $100.00 | | |
| Hendrickson, Robert H. | Seattle | $50.00 | | |
| Herman, Mr. Lloyd E. | Seattle | $100.00 | | |
| Herr, Sen. Gordon | Seattle | $0.00 | | |
| Hevly, Nancy | Seattle | $100.00 | | |
| Heyne, Juliana | Seattle | $100.00 | | |
| Heyne Family | Seattle | -- | | In memory of Paul Heyne. |
| Hibbard, Rita T | Edmonds | $100.00 | | In memory of Kelsey & Hayley Byrne |
| Hill, Don & Marilyn | Seattle | -- | | |
| Hill, Ken & Judy | Seattle | -- | | |
| Hill / Spencer | Seattle | $50.00 | | |
| Hinrichsen, B & L | Bothell | $30.00 | | |
| Hisayasu, Jack & Mary | Lynnwood | -- | | |
| Ho, Kenny | Bellevue | $150.00 | | |
| Hodges, Robert & Nan | Shoreline | $200.00 | | |
| Holmes, Charles | Des Moines | $200.00 | | |
| Hooko, Margery | Seattle | -- | | |
| Hooper Family | Seattle | -- | | |
| Hori, Karen | Renton | -- | | |
| Horn, Doris A. | Seattle | $100.00 | | |
| Horn, Joan | Seattle | -- | | |
| Horner, Rich & JJ | Seattle | -- | | |
| Horsfall, Verda | Federal Way | $50.00 | | |
| Horvath, Clarice | Seattle | -- | | |
| Hoshide, Lloyd | Renton | $50.00 | | |
| Hosier, Leona & Bob | Everett | $20.00 | | |
| Hotes, R. B. | Everett | $5.00 | | |
| Howe, Theodora | Medina | -- | | |
| Howeiler, Brad | Gig Harbor | $300.00 | | |
| Hugger, Charlotte | Edmonds | $25.00 | | |
| Hughes, George | Seattle | $25.00 | | |
| Hughes, Lynda | Edmonds | -- | | In memory of Betty Warren. |
| Hughes, Pat & Lynn | Carnation | $100.00 | | |
| Hume, Wilford | Seattle | -- | | |
| Hungate, Dan & Connie | Mercer Island | $250.00 | | |
| Hunsinger, Paul & Lisa | Lynnwood | $250.00 | | |
| Hunt, George & Dianna | Langley | -- | | |
| Hyman, Margaret | Edmonds | $20.00 | | |
| Igloi, Karl | Seattle | $1,000.00 | | |
| In memory of Dave and Betty Kitson | | -- | | |
| In memory of Dr. Martin Luther King, Jr. | Port Townsend | -- | | |
| In memory of Laura Brotherton. | Bellevue | $350.00 | | |
| In memory of Vivian Ellis | Edmonds | -- | | |
| In name of Ed & Jill Roe. | Kirkland | -- | | |
| In name of Max Martin. | Seattle | -- | | |
| Innes, Barbara | Seattle | -- | | |
| Irish, Joyce | Seattle | -- | | |
| Irvine, Eliane | Kenmore | $25.00 | | |
| Irvine, Rick & Sally | Burien | -- | | |
| Jack, Ann | Seattle | $100.00 | | |
| Jackson, Paul | Keyport | $100.00 | | |
| Jacobi, John & Roz | Seattle | -- | | In memory of Agnes Pedersen. |
| Jacoby, Michal | Seattle | -- | | |
| Jaenicke, Don & Nancy | Tacoma | -- | | |
| Janis Krug Interior Design | Seattle | $200.00 | | |
| Jankowski, May | Seattle | $50.00 | | |
| Jarvis, Sharon | Federal Way | $100.00 | | |
| Jeanne Berwick, James Degel | Seattle | $500.00 | | |
| Jenkins, Alan | Mukilteo | -- | | |
| Johanson, Cristie | Seattle | $25.00 | | |
| John & Eric Trupin, Beth Speck | Seattle | -- | | |
| Johnson, Sig & Olga | Seattle | -- | | |
| Jones, Mrs. Margaret A. | Seattle | $40.00 | | |
| Jones, Norma L. | Seattle | -- | | |
| Jones, Robert B | Seattle | $100.00 | | |
| Jorgensen, Jane L | Kirkland | $100.00 | | |
| Jorgensen, Kelly | Seattle | $50.00 | | |
| Kaemmer, John E. | Seattle | -- | | |
| Kalapaca, Pete & Kathy | Edmonds | $100.00 | | |
| Karen DeKlaver, Curt Fletcher | Seattle | $50.00 | | |
| Karr, James R. & Elma S. | Seattle | $100.00 | | |
| Kausal, Yashpal | Seattle | -- | | |
| Keenan, Dru | Seattle | -- | | |
| Keith, Nancy | Seattle | -- | | In memory of Al & Margaret Keith. |
| Kelly, Martha | Port Orchard | $50.00 | | |
| Kent, Henry M | Seattle | $50.00 | | |
| Kerry, Mary | Seattle | -- | | |
| Kester, Todd | Seattle | $25.00 | | |
| Kewley, Dorothea | Des Moines | $100.00 | | |
| Kikuchi, Frank | Seattle | $75.00 | | |
| King, James | Seattle | -- | | |
| King, Sara | Seattle | $100.00 | | In honor of Amy, Jennifer, & Andrew. |
| Kirchhoff, Beth | Seattle | -- | | |
| Kirk, Robert & Ruth | Seattle | -- | | |
| Kirsch, Mr Charles | Seattle | $50.00 | | |
| Kittay, Ragnhild & Joseph | Mercer Island | $50.00 | | |
| Klein, Olga | Seahurst | -- | | |
| Klenman, Ms Eulala | Des Moines | $25.00 | | |
| Kloss, Richard & Michele | Cle Elum | $25.00 | | |
| Knudtson, Conrad O. | Seattle | $100.00 | | |
| Koenig, Jane | Seattle | $100.00 | | |
| Kraemer, Edith | Seattle | -- | | |
| Kreutzer, C L | Bellevue | -- | | |
| Kumpel, George & Donna | Edmonds | -- | | |
| Kunkel, Wesley & Marjorie | Buckley | -- | | |
| La Fave, Dennis | Seattle | -- | | |
| Lakshas, Mary | Federal Way | -- | | |
| Lambert, Charles & Gretchen | Seattle | -- | | |
| Lange Family | Seattle | $300.00 | | |
| Lankford, Caitlin | Mount Vernon | -- | | |
| Lanning, Ann | Seattle | -- | | |
| Lansberry, Louise | Seattle | $100.00 | | |
| LaPoint, Don | Seattle | $50.00 | | |
| Lawrence, M Loretta | Seattle | $25.00 | | |
| Leatherman, Hisako | Renton | -- | | |
| Lee, James | Seattle | -- | | |
| LeFevre, Charles L | Sammamish | $500.00 | | |
| Lehmann, Emily | Tukwila | $20.00 | | |
| Leslie, Hildegarde W | Medina | -- | | |
| Leuzinger, Elizabeth | Port Ludlow | $100.00 | | |
| Lewis, Jim | Renton | -- | | |
| Lewis, John & Elaine | Renton | $100.00 | | |
| Lien, Dr. & Mrs. Cal | Seattle | $250.00 | | |
| Lindenbaum, Kathleen | Seattle | $150.00 | | |
| Lindgren, Elizabeth | Kent | $100.00 | | |
| Links, Catharine | Seattle | -- | | |
| Liston, Albert M | Seattle | $25.00 | | |
| Liston, Patricia B. | Bellevue | -- | | |
| Livingston, Loy | Bellevue | -- | | |
| Loftness, Marv & Nancy | Olympia | $50.00 | | |
| Logan, Gordon & Joan | Mercer Island | $100.00 | | |
| Logan, Howard C. | Seattle | -- | | |
| Loviska, Nancy | Seattle | $75.00 | | |
| Lyke, Mary Lynn | Anacortes | $50.00 | | |
| Lynette, Susan B. | Seattle | $50.00 | | |
| Lynn Greiner, John Midgley | Vashon Island | -- | | |
| M. Drayton, I. Kennedy | Seattle | $100.00 | | |
| Maack, Dave | Seattle | -- | | |
| MacDonald, John & Evelyn | Seattle | $100.00 | | |
| MACDONALD
MacDonald, Lori | Seattle | $100.00 | | |
| Mace, Bonnie | Seattle | $50.00 | | |
| MacPherson, Gordon | Bellevue | $50.00 | | |
| Madison, Dale & Lillie | Bellevue | $50.00 | | |
| Magee, Bob | Mukilteo | -- | | |
| Mahoney, John F. | Seattle | $200.00 | | |
| Malinowski, Terry | Woodinville | -- | | |
| Mallaghan, John | Shoreline | $100.00 | | |
| Maloney, Mr & Mrs E | Seattle | -- | | |
| Manarolla, Victor | Seattle | -- | | |
| Mangold, Trevor E | Woodinville | $50.00 | | |
| Marr, Joanne & Paul | Des Moines | -- | | |
| Marr, O Paul & Joanne | Des Moines | -- | | |
| Martell, Marie | Seattle | $400.00 | | |
| Martin, Fern A. | Redmond | -- | | |
| Masreliez, Johan | Redmond | $250.00 | | |
| Matteson, Patricia | Mercer Island | -- | | |
| Matzen, Audrey | , | $250.00 | | |
| Mayer, George | Shoreline | $50.00 | | |
| McCool, Tom | Sequim | -- | | |
| McCullough, Bob | Bellevue | -- | | |
| McEdward, F A | Seattle | $250.00 | | |
| McGuire, J & G | Renton | -- | | |
| McHatton, Amelia | Seattle | -- | | |
| McKenzie, Cecil | Seattle | -- | | |
| McLean, Allison D. | Bellevue | $500.00 | | |
| McNutt, Thomas | Woodinville | $20.00 | | |
| McPhee, D J | Maple Valley | -- | | |
| McWilliams, L. R. | Seattle | $10.00 | | |
| Meister, Mary | Seattle | -- | | |
| Melenyzer, George | Seattle | -- | | |
| Menon, Krishnan R. | Mercer Island | $4,000.00 | | |
| Merritt, Ed & Pat | Lynnwood | $100.00 | | |
| Mertel, Victor | Burien | -- | | |
| Metz Family | Seattle | $400.00 | | |
| Meyer, Jeanne | Shoreline | -- | | |
| Milkie, Ms. Louise | Mercer Island | $75.00 | | |
| Miller, Gordon & Jacquelyn | Issaquah | $20.00 | | |
| Miller, Michael, Ida, Troy, Julie, & Sheri | Redmond | -- | | |
| Miller, Ronda & Brad | Seattle | $100.00 | | |
| Milt, Jack & Dolores | Bellevue | $100.00 | | |
| Monro, Karen S | Everett | $300.00 | | |
| Monson, Ms. Lorinda | Seattle | $200.00 | | |
| Moore, Florance | Seattle | -- | | |
| Moore, Virginia R. | Bellevue | $50.00 | | |
| Moriarty, Donna | Seattle | -- | | |
| Mosman, Robin | Ashland, OR | -- | | |
| Mossing, Kathy | Seattle | -- | | |
| Mott, Millard & Bonnie | Seattle | -- | | |
| Mouw, Melissa | Carnation | -- | | |
| Mr. Daniel Speth, Ms. Catherine Clemens | Seattle | $100.00 | | |
| Muilenburg, Ms Judith | Seattle | -- | | |
| Murphy | Oak Harbor | $100.00 | | |
| Murtfeldt, John & Linda | Seattle | $250.00 | | |
| Nash, June | Seattle | $50.00 | | |
| National Association of Letter Carriers | Seattle | $200.00 | | |
| Nazareth, Abigail | Bainbridge Island | $30.00 | | In memory of Etta Baker Stone and Anna Baker. |
| Nehrenberg, STEVE | Renton | $50.00 | | |
| Nelson, Eleanor C | Seattle | -- | | |
| Nelson, Francis L | Poulsbo | $25.00 | | |
| Nelson, Mr. Maurice | Seattle | -- | | |
| Nelson, R | Yakima | $40.00 | | |
| Nelson, Rosanne | Seattle | -- | | |
| Net Objectives | Bellevue | -- | | |
| Nickerson, Evelyn N. | Mountlake Terrace | $25.00 | | |
| Nieder, Ms. Ann L. | Seattle | -- | | |
| Nordhaus, Molly | Des Moines | -- | | |
| Nordhoff, Chuck & Tracy | Clyde Hill | $100.00 | | |
| Nothdurft, Marjorie | Des Moines | -- | | |
| Notske, Robert | Bothell | $20.00 | | |
| Nowell, Mr & Mrs J Roger | Seattle | $500.00 | | |
| Nye, Merry | Seattle | $34.00 | | |
| Oberg, Florence | Seattle | $50.00 | | |
| Occidental Temple Association | Seattle | $200.00 | | |
| Ogren, Marc | Renton | -- | | |
| Olson, Lee & Kathy | Seattle | -- | | |
| Osterman, John H | Bainbridge Island | $50.00 | | |
| Ostrander, Harriet | Redmond | $25.00 | | |
| Ostrow, Dr & Mrs J D | Seattle | -- | | |
| Ostwald, M. | Seattle | $50.00 | | |
| Oswald, Linda | Seattle | -- | | |
| Otto, Barbara | Fall City | -- | | |
| Overbaugh, Julie | Seattle | $50.00 | | |
| Palmer, Ron & Helen | Bothell | $25.00 | | |
| Parkington, Marjorie | Seattle | $35.00 | | |
| Parks, L. | Redmond | $15.00 | | |
| Pashce, Ms Jean | Seattle | $50.00 | | |
| Passmore, Barbara | Seattle | -- | | |
| Paul Dwyer, Diane Steen | Seattle | -- | | |
| Payne, Anne & Earl | Bellevue | -- | | |
| Pearl, Daniel | Seattle | $50.00 | | |
| Pearson, Eriann | Seattle | -- | | |
| Pearson, Russell R & Lois Ann D | Seattle | -- | | |
| Peffer, Clair W. | Kent | $50.00 | | |
| Pelz, Mary & Richard | Seattle | -- | | |
| Perguson, D. C. | Seattle | -- | | |
| Peskura, Michael & Susan | Seattle | -- | | |
| Peskura, Michael & Susan | Seattle | -- | | In memory of George Peskura. |
| Peskura, Michael & Susan | Seattle | -- | | In memory of Marvin E. Bennett. |
| Peterson, George | Golden Valley, MN | -- | | |
| Peterson, Lynn & Bob | Seattle | $50.00 | | |
| Peterson, Mr Homer | Bothell | $100.00 | | |
| Petrie, Greg & Peggy | Seattle | $250.00 | | |
| Phillips, Sarah | Seattle | -- | | |
| P-I Staff | Seattle | $3,485.72 | | |
| Picinich, Cameron J. | Seattle | -- | | In memory of Carol Ewing and John Picinich Sr. |
| Pierce, Jack & Leilia | Seattle | $100.00 | | |
| Pihlman, Angie | Seattle | -- | | |
| Pirret, Janice C | Kent | $50.00 | | |
| Poler, John & Sue | Tumwater | $200.00 | | |
| Preston, Ms Beverly | Bellingham | -- | | |
| Prince, Richard & Karen | Kenmore | $150.00 | | |
| Priscilla Fitzhugh, Ken, Emily, & Portia Johnson | Seattle | $250.00 | | |
| Pruzan, Howard & Inge | Seattle | $100.00 | | |
| Puidar, Anthony V. | Seattle | $140.00 | | |
| Pyfer, Margaret | Seattle | -- | | |
| Quattrociocchi, Susan | Seattle | $100.00 | | |
| Radow, Denise & Mike | Mercer Island | -- | | |
| Rafferty, Marshall & Joyce | Seattle | $200.00 | | |
| Raisler, Gordon & Ruth | Bothell | -- | | |
| Rall, Stanley & Diana | Seattle | -- | | |
| Ramey, Mike | Seattle | -- | | |
| Ramsay, Bob & Kathy | Seabeck | -- | | |
| Ran, David | Bainbridge Island | $300.00 | | |
| Randall, Bertha M. | Seattle | $100.00 | | |
| Randels, Sandra P. | Seattle | $100.00 | | |
| Randy Hale, Robert Pregulman | Seattle | $1,000.00 | | |
| Rasken, Joan | Seattle | $50.00 | | |
| Rasp, Alice | Seattle | $100.00 | | |
| Ratcliffe, Albert | Seattle | $300.00 | | |
| Ray, Charles & Doris | Seattle | $250.00 | | |
| Redwood LLC | Seattle | $250.00 | | |
| Reliable Transfer & Storage | Seattle | $250.00 | | |
| Reynolds, E | Kent | -- | | |
| Reynolds, Stephen & Jeannette | Seattle | $100.00 | | |
| Richard Andler, Carole Rush | Seattle | -- | | |
| Ridder, Bob & Ruthe | Seattle | -- | | |
| Ridgeway, Cynthia C. | Seattle | -- | | In memory of Julie Marie Davis. |
| Ridgeway, M A | Seattle | $25.00 | | |
