|   |
2007 Readers Care Fund Donations
As of Wednesday, December 26, 2007
| Name | City | Amount | | |
| Wood, Ann | Seattle | $250.00 | | |
| Adatto, Lilyan | Bellevue | -- | | |
| Adler, Susan & Bob | Seattle | -- | | |
| Akerlund, C.F. & L.L. | Renton | $50.00 | | |
| Allen, Shirley | Kirkland | $100.00 | | |
| Andersen, Eric & Helen | Seattle | -- | | |
| Anderson, Patricia | Kent | -- | | |
| Anderson, Sue | Seattle | -- | | |
| Andrews, Jill & Murray | Vashon Island | -- | | |
| Anschell, Andrew | Shorline | -- | | |
| Austin, Jean | Des Moines | $100.00 | | |
| Baker, Julia & Kim | Seattle | $500.00 | | |
| Barker, David | Seattle | -- | | |
| Barry, Naomi & Chris | Seattle | -- | | |
| Baskett, Sara | Kirkland | $300.00 | | |
| Bates, Mary & Robert | Edmonds | -- | | |
| Bathurst, Sheila | Kirkland | -- | | 8 Nittler Children |
| Bell, Mary | Seattle | $250.00 | | |
| Bennett, Margaret | Kent | -- | | |
| Berg, Mary | Federal Way | $100.00 | | |
| Berg, Philip & Florence | Kenmore | $100.00 | | |
| Bergerson, Jane | Seattle | $100.00 | | |
| Bergquist, Francine | Shoreline | $100.00 | | |
| Bergquist, Jim & Linda | Friday Harbor | $150.00 | | |
| Besmer, Elaine | Snoqualmie | -- | | |
| Betcher Family Foundation | Seattle | -- | | |
| Blair, Audrey | Indianola | -- | | |
| Blake, Graeme & Cathryn | Bellevue | -- | | |
| Bourdon, Grace | Seattle | -- | | |
| Bowen, J. Ray & Priscilla J. | Seattle | $100.00 | | |
| Bradford, Margaret | Kenmore | -- | | In memory of Gertrude & Wm. Winkler |
| Breakey, Edith | Seatac | -- | | |
| Brockway, Beaman & Marie | Lake Forest Park | $50.00 | | |
| Brooks, Richard & Maria | Seattle | $50.00 | | |
| Brown Dog Foundation | Seattle | $1,000.00 | | |
| Bruno, Roy & June | Redmond | $100.00 | | |
| Buchanan, Ann Rutledge | Seattle | $150.00 | | |
| Burk, Alice | Seattle | $50.00 | | |
| Butterfield, Colette | Seattle | -- | | |
| Cancelosi, Clifford & Amy | Issaquah | $100.00 | | |
| Carey, Diana & Chad | Seattle | $250.00 | | |
| Carlson, Perdy | Bothell | -- | | |
| Casey, Susan | Seattle | -- | | |
| Casteel, Alice | Kirkland | -- | | |
| Chapman, Norman & Isabella | Bellevue | $100.00 | | |
| Char Daies, Hou-Phvoc Pham | Seattle | $250.00 | | |
| Chelemedos, Peter & Kay | Seattle | -- | | |
| Chemago, Lloyd | Woodinville | $25.00 | | |
| Chilson, Opal | Kirkland | $25.00 | | |
| Christofferson, Phyllis | Seattle | $50.00 | | |
| Clapp, Jane | Seattle | $5,000.00 | | |
| Clemans, Orlyn | Seattle | $100.00 | | |
| Clemens, Cathy & Dan Speth | Seattle | -- | | |
| Cleminshaw, Nancy | Seattle | $100.00 | | |
| Conley, Ellen | Seattle | $100.00 | | |
| Conrad, Jeff | Bothell | $100.00 | | |
| Cook, Dorothy | Seattle | -- | | |
| Cooper, Katherine | Kent | $100.00 | | |
| Coughlin, Rob | Kenmore | $100.00 | | |
| Currie, John & Leslee | Seattle | $250.00 | | |
| Dahl, Ragnar | Shoreline | -- | | |
| Daley, Stephen & Susanne | Seattle | $500.00 | | |
| Darch, Albert | Seattle | $500.00 | | |
| Dargan, Mary | Langley | $50.00 | | |
| Davidge, Gladys | Bellevue | $25.00 | | |
| Davis, Ina & Roger | Bellevue | $100.00 | | |
| Davis, Richard | Bothell | -- | | |
| Decamp, Georgia | Seattle | $50.00 | | |
| Dell, Kathleen | Seattle | -- | | |
| DeLong, Elli | Seattle | $30.00 | | |
| Dennis Family | Renton | -- | | |
| Derek Rodrigues, Larisa Kaukonen | Kirkland | $100.00 | | |
| Diquattro, Art | Seattle | $75.00 | | |
| Disalle, Mark & Peggy | Sammamish | -- | | |
| Doran, Barbara | Bothell | -- | | |
| Dughi, Donna & Rob | Seattle | $100.00 | | |
| Ellis, Bill & Kitt | Seattle | $100.00 | | |
| Elsberry, Len & Jeannie | Everett | $50.00 | | |
| Eric Nalder, Jan Christiansen | Suquamish | $100.00 | | |
| Farley, Edgar | Kent | -- | | |
| Ferguson, Bruce & Elspeth | Seattle | -- | | |
| Fisher, Gwen | Shoreline | -- | | |
| Fitzgerald, Patricia | Bellevue | $35.00 | | |
| Forman, Maury | Sammamish | $100.00 | | |
| Foster, John & Betty | Federal Way | -- | | |
| Freeman, Roger & Beverly | Seattle | $1,000.00 | | |
| Friar, Louise | Seattle | -- | | |
| Frothingham, Donald & Ann | Mercer Island | $100.00 | | |
| Fukei, Budd | Seattle | -- | | In Memory of Harry (Pat) Page |
| In memory of Charles Lyn Fox | Olympia | -- | | |
| Funston, Earl | Shoreline | $50.00 | | |
| Gabbert, Janet & Bob | Seattle | $200.00 | | |
| Gardner, Barbara & Leon | Seattle | $2,000.00 | | |
| Gardner, Robert | Seattle | $50.00 | | |
| Garfield, Sher | Bellevue | -- | | In Memory of Maribeth Morris |
| Garrison, Barbara | Vashon | $25.00 | | |
| Gemeroy, Marjorie | Seattle | -- | | |
| George, Dan & Kiki | Bellevue | -- | | |
| George, Louise | Seattle | $25.00 | | |
| Gerdes, Norma | Redmond | $50.00 | | |
| Giess, Marilyn | Seattle | -- | | |
| Gill, Avtar & Amarjit | Mill Creek | $50.00 | | |
| Gillespie, Phyllis | Federal Way | $100.00 | | |
| Gilmore, Kathryn | Seattle | $60.00 | | |
| Glaamen, Elie | Seattle | -- | | |
| Goo, Mr. & Mrs. Abraham | Kent | $175.00 | | |
| Good, Nadene | Edmonds | $50.00 | | |
| Green, Betty | Seattle | -- | | |
| Group Health Rainier Medical Center Physicians | Seattle | -- | | |
| Gulbrandsen, Mary | Seattle | $35.00 | | |
| Guthrie, Margaret | Seattle | -- | | |
| Hackett, Jerry & Molly | Kent | $25.00 | | |
| Hackett, Tom | Bellevue | $50.00 | | |
| Hamilton, Larry | Seattle | -- | | |
| Hanika, Donald | Stanwood | $300.00 | | |
| Hansen, Carl & Marilyn | Federal Way | $50.00 | | |
| Hansen, Joan | Seattle | $50.00 | | |
| Hanson, Berniece | Seattle | -- | | |
| Harris, Andy & Carol | Mercer Island | $200.00 | | |
| Haugh, Claire | Seattle | -- | | |
| Hayasaka, Lois | Seattle | $25.00 | | |
| Heald, Joan | Seattle | $100.00 | | |
| Heaton, Bob & Joyce | Seattle | -- | | |
| Hebner, Larry & Patty | Kirkland | -- | | |
| Helgeby, Ralph & Janet | Kenmore | $100.00 | | |
| Henderson, June | Edmonds | -- | | |
| Henderson, Mary | Seattle | $200.00 | | |
| Hendrickson, Carla | Seattle | $25.00 | | |
| Hill, Judy & Ken | Seattle | $250.00 | | |
| Hinrichsen, Lorraine | Bothell | $30.00 | | |
| Hol, Wim & Carol | Kenmore | -- | | |
| Hooko, Margery | Seattle | -- | | |
| Hori, Karen | Renton | $50.00 | | |
| Hoshide, Lloyd | Renton | -- | | In memory of Fumiko Hoshide |
| Howard, Zoe | Seattle | -- | | |
| Hughes, G.E. | Seattle | $25.00 | | |
| Hughes, Lynda | Edmonds | -- | | In Memory of Betty Warren |
| Hungate, Dan & Connie | Mercer Island | $300.00 | | |
| Hyman, Margaret | Edmonds | -- | | |
| I. Kennedy, M. Drayton | Seattle | $250.00 | | |
| Ibarra, Ralph | Algona | -- | | |
| Igloi, Karl | Redondo | $1,000.00 | | |
| Irvine, Eliane | Seattle | $25.00 | | |
| Jack, Ann | Seattle | $100.00 | | |
| Jackman, Linda | Marysville | $200.00 | | |
| Jacobi, John & Roz | Seattle | $500.00 | | In memory of Agnes Pedersen |
| Jacoby, Michael | Seattle | -- | | |
| James Degel, Jeanne Berwick | Seattle | -- | | |
| James Schneidmiller, Gina Vangelos | Seattle | -- | | |
| Johnson, John & Beryl | Seattle | $100.00 | | |
| Johnson, Katherine | Bainbridge Island | $5.00 | | |
| Johnson, Patricia | Seattle | $20.00 | | |
| Johnson, Sig | Seattle | -- | | |
| Jones, Eleanor | Seattle | $50.00 | | |
| Jones, Robert | Seattle | $100.00 | | |
| Jones, Roger | Seattle | $200.00 | | |
| Kahler, Lawrence | Seattle | $25.00 | | |
| Kalbfleisch, Dale | Tacoma | $250.00 | | |
| Kassen, Paul | Seattle | $251.00 | | |
| Kathryn Gardow, David Bradlee | Seattle | $500.00 | | |
| Keenan, Druscilla | Seattle | -- | | |
| Kennedy, Mary & Dan | Seattle | $50.00 | | |
| Kent, Eloise | Mercer Island | -- | | |
| Kent, Henry | Seattle | $200.00 | | |
| Kester, Todd | Seattle | -- | | |
| King, James | Seattle | -- | | |
| Kirchhoff, Beth | Seattle | -- | | |
| Kirk, Jerry | Auburn | $75.00 | | |
| Kirk, Robert & Ruth | Seattle | -- | | |
| Kirsch, Charley | Seattle | $50.00 | | |
| Klein, Olga | Bothell | -- | | |
| Kloss, Dick & Michele | Cle Elem | $25.00 | | |
| Knudtson, Conrad | Seattle | $400.00 | | |
| Kochendorfer, Irene | Seattle | -- | | |
| Koenig, Jane | Seattle | $300.00 | | |
| Kreutzer, C. L. | Bellevue | -- | | |
| Kruth, Betty | Seattle | $200.00 | | |
| Lambert, Mr. & Mrs. Charles | Seattle | $100.00 | | |
| Lanning, Ann | Seattle | $50.00 | | |
| Lansberry, Louise | Seattle | $100.00 | | |
| Lantz, H. Martin | Shoreline | -- | | |
| Laskey, Kenneth | Seattle | $20.00 | | |
| Learned, J. Kathleen | Seattle | $35.00 | | |
| Leatherman, Hisako | Renton | -- | | |
| Leslie, Hildegarde | Medina | -- | | |
| Lewis, Nancy & Jim | Renton | -- | | |
| Lien, C.L. | Seattle | -- | | |
| Lindgren, Elizabeth | Kent | $100.00 | | |
| Logan, Gordon | Mercer Island | -- | | |
| Losey, Sharon | Olympia | $25.00 | | |
| Luker, Shirley | Redmond | -- | | |
| Lynette, Susan | Seattle | $50.00 | | |
| MacDonald, John & Evelyn | Seattle | $100.00 | | |
| Mager, Talmon & Marian | Seattle | -- | | |
| Mahoney, John | Seattle | $250.00 | | |
| Maloney, Edmund & Lillian | Seattle | $50.00 | | |
| Manhan, Donna | Bellevue | -- | | |
| Marr, O. Paul & Joanne | Des Moines | -- | | |
| Mary Sherwin, c/o James Degel Trustee | Seattle | -- | | |
| Mastenbrook, Johanna H | Seattle | $50.00 | | In Name of Zachh & Andrea Luther |
| McCrorey, Loyd | Seattle | $20.00 | | |
| McDonald, Keith & Lyn | Seattle | -- | | |
| Menter, Elinor | Seattle | -- | | |
| Merritt, Ed & Pat | Lynnwood | -- | | |
| Meyer, Jeanne | Shoreline | -- | | |
| Mockridge, Helen | Des Moines | -- | | |
| Monro, Karen | Everett | $100.00 | | |
| Montoya, John | Seattle | $100.00 | | |
| Moore, Florence | Seattle | -- | | |
| Moore, Kathy | Seattle | -- | | |
| Moore, M.G. | Issaquah | -- | | |
| Moore, Virginia | Bellevue | -- | | |
| Morgan, Joe | Seattle | $10.00 | | |
| Morris, Bruce | Seattle | $50.00 | | |
| Natl Assn of Letter Cariers Branch 79 | Seattle | $50.00 | | |
| Nazareth, Abigail | Bainbridge Island | $30.00 | | In Memory of Etta Baker Stone & Anna Baker |
| Nehrenberg, Steve | Renton | $70.00 | | |
| Nelson, Eleanor | Seattle | -- | | |
| Nelson, Francis | Poulsbo | $25.00 | | |
| Nelson, Maurice | Seattle | -- | | |
| Nelson, Rosanne | Seattle | -- | | |
| Nieder, Ann | Seattle | -- | | |
| Nissen, Mr. & Mrs. R. | Seattle | $25.00 | | |
| Nivert, Susan | Seattle | $250.00 | | |
| Nolan, Florence | Redmond | $50.00 | | |
| O'Halloran, Valerie | Renton | -- | | |
| Olson, Lee & Kathy | Seattle | -- | | |
| Ostrow, Donald & Judith | Seattle | -- | | |
| Ottenberg, Carol | Seattle | $50.00 | | |
| Padon, Kellyann & Kevin & Family | Seattle | -- | | |
| Parker, L. Rosario | Seattle | -- | | |
| Pasche, Jean | Seattle | -- | | |
| Passmore, Barbara | Seattle | -- | | |
| Pettersen, Jim | North Bend | -- | | |
| Pettersen, Rolf | Bellevue | $25.00 | | |
| Pettit, Kathy & Bill | Seattle | -- | | |
| Piefson, Bill | Seattle | $100.00 | | |
| Poler, John & Sue | Tumwater | $100.00 | | |
| Porter, Mrs. Harriet | Seattle | $40.00 | | |
| Povick, George & Carol | Seattle | -- | | |
| Powell, William & Darlette | Seattle | $20.00 | | |
| Prince, Stanford | Seattle | $100.00 | | |
| Pruzan, Howard & Inge | Seattle | $100.00 | | |
| Purdy, Bill & Delia | Seattle | -- | | |
| Purvis, John | Seattle | -- | | |
| Quattrociocchi, Susan | Seattle | $100.00 | | |
| Rafferty, Marshall & Joyce | Seattle | $200.00 | | |
| Raichle, Margaret | Seattle | -- | | |
| Rall, Stanley & Diana | Seattle | -- | | |
| Ramisch, Valarie | Seattle | $100.00 | | |
| Rasken, Joan | Seattle | $50.00 | | |
| Rathbone, Priscilla | Seattle | $500.00 | | |
| Ray, Charles & Doris | Seattle | $250.00 | | |
| Redwood LLC | Seattle | $200.00 | | |
| Reed, Carol | Everett | $50.00 | | |
| Reliable Transfer & Storage Co | Seattle | $200.00 | | |
| Reynolds, Lyn | Seattle | $35.00 | | |
| Richard Schafer Family | Bellevue | -- | | |
| Richards, Betty | Kent | -- | | |
| Ridder, Bob & Ruthe | Seattle | $700.00 | | Our parents |
| Rinehard, Michael | Seattle | $100.00 | | |
| Roberts, Joanne | Seattle | $2,000.00 | | |
| Roe, Ed & Jill | Kenmore | -- | | |
| Roetcisoender, Bob & Susan | Mukiteo | -- | | |
| Rudy, Marjorie | Des Moines | -- | | |
| Sackett, Roger & Mary | Bellevue | $100.00 | | |
| Samuelson, Virginia | Seattle | -- | | |
| Sanderson, Lucille | Issaquah | $100.00 | | |
| Sarah Phillips, John Price | Seattle | -- | | |
| Schroth, Vivian | Lynnwood | $50.00 | | In memory of Ralph C. Ericksen |
| Schuelein, C. | Kent | $250.00 | | |
| Scott, Alan | Seattle | -- | | |
| Seattle Metropolitan LLC | Portland, OR | $300.00 | | |
| Seattle P-I Employees | Seattle | $195.00 | | |
| Sherman, James | Edmonds | -- | | |
| Shields, Walter | Seattle | $100.00 | | |
| Shoemaker, Judith | Lynnwood | $100.00 | | |
| Show, Mattie | Seattle | -- | | |
| Shu, Ruby | Seattle | -- | | |
| Sill, Al & Jan | Black Diamond | -- | | |
| Skillingstead, Phyllis | Seattle | $100.00 | | |
| Sletten, James & Mary | Seattle | -- | | |
| Smith, Barbara | Edmonds | $75.00 | | |
| Smith, Edward | Seatac | -- | | |
| Smith, Gayle Green | Kent | $250.00 | | |
| Smith, Stephen & Diane | Mercer Island | $350.00 | | |
| Soukup, Tillie | Seattle | $150.00 | | |
| Sperline, Estate of George | , | $23.97 | | |
| St. Demetrios Philoptochos Society, Chapter 4047 | Seattle | -- | | |
| Stapp, Dorothy | Seattle | $100.00 | | |
| Steven Tholl, Diane Buckshnis | Edmonds | -- | | |
| Tanner, Sally | Kenmore | $25.00 | | |
| Terao, Victoria | Newcastle | -- | | |
| Terrey, John & Elizabeth | Seattle | -- | | |
| The Metz Family | Seattle | $400.00 | | |
| The W & K Fund, Schwab Charitable Fund | San Francisco, CA | $250.00 | | |
| Thompson, Hannie | Mountlake Terrace | $25.00 | | |
| Townsend, Elaine | Seattle | $250.00 | | |
| Trubner, Ruth | Bellevue | $250.00 | | |
| Trubner, Ruth | Bellevue | $100.00 | | |
| Tuebben, Monica | Seattle | -- | | |
| Tungate, Miriam | Seattle | -- | | |
| Turner, Derryck & Margaret | Kenmore | $20.00 | | |
| Tuttle, Nancy | Kent | -- | | |
| University of the Philippines Assn of WA | Renton | $500.00 | | |
| Vagovic, John | Kent | -- | | |
| Van Liere, Beth | Bainbridge Island | $50.00 | | |
| Vance, Joseph | Seattle | -- | | |
| Varnum, Mary | , | $20.00 | | |
| Vestal, Susan | Seattle | $250.00 | | |
| Von Rosenstiel, Paul & Elaine | Bainbridge Island | -- | | |
| Vu, Le | Renton | $200.00 | | |
| Wake, Susan & Douglas | Seattle | -- | | |
| Wangerin, Virginia | Kirkland | $10.00 | | |
| Weasea, Deborah | Seattle | $300.00 | | |
| Weingarten, Tom | Seattle | -- | | |
| Weseman, Mary | Des Moines | -- | | In Memory of George S. Weseman |
| Wessling, Linda & J.D. | Seattle | $25.00 | | In memory of Norm Maleng |
| Williams, Beverly | Issaquah | $50.00 | | |
| Wilson, Beverly | Redmond | $100.00 | | |
| Wingate, William | Seattle | $100.00 | | |
| Wires, Elizabeth | Bellevue | -- | | |
| Wolffersdorff, Mr. & Mrs. Ed | Mercer Island | $75.00 | | |
| Women's Overseas Service League, PO Box 723 | Seattle | -- | | |
| Wood, Shirley | Kirkland | $25.00 | | |
| Wozny, Jim | Arlington | $200.00 | | |
| York, Ardell | Everett | -- | | |
| Zesbaugh, William | Tacoma | $200.00 | | |
| Zitter, Hendrick | Sammamish | $800.00 | | |
| Zoebisch, Marian | Seattle | $200.00 | | |
| 204 anonymous donors | | $44,912.63 | | | | Total | | $101,057.60 | | |
View 2006 donations View 2005 donations View 2004 donations View 2003 donations View 2002 donations View 2001 donations
|