|   |
2008/2009 Readers Care Fund Donations
As of Wednesday, January 28, 2009
| Name | City | Amount | | |
| Adatto, Lilyan | Bellevue | -- | | |
| Ahlen, Sven | Seattle | -- | | |
| Akerlund, C.F. & L.L. | Renton | $40.00 | | |
| Alhadeff, Rosalie | Seattle | $200.00 | | |
| Allen, Margaret | Kenmore | $25.00 | | |
| Amick, Jean | Seattle | -- | | |
| Anderson, William & Lynn | Milton | -- | | |
| Anderson Beach Club | Medina | -- | | |
| Andrews, Murray & Jill | Vashon | -- | | |
| Angello, Aileen | Seattle | -- | | Anthony Angello |
| Anni Leedy, Kevin Dolan | Seattle | -- | | |
| Appleford, Betty | Seattle | -- | | |
| Arnautoff, Lenore | Seattle | $50.00 | | |
| Art & Patsy | Seattle | -- | | |
| Ashford, Genevieve | Seattle | $200.00 | | |
| Augustin, Janis | Seattle | $250.00 | | |
| Austin, Jean | DesMoines | $200.00 | | |
| Avriett, Don & Pamela | Seattle | $400.00 | | |
| Aylward, Mollie | Seattle | -- | | |
| Baker, Kim & Julia | Seattle | -- | | |
| Balick, Bruce & Della | Seattle | $100.00 | | |
| Ballard, Ronald | Seattle | -- | | |
| Balph, Karen | Seattle | $40.00 | | |
| Barry, Naomi & Chris | Seattle | -- | | |
| Beatty, Dale | Seattle | -- | | Gerald & Gladys Beatty |
| Beaumier, John & Jeanette | Woodinville | -- | | |
| Becker, Linda | Seattle | -- | | |
| Bedker, Stanley | Tacoma | -- | | |
| Beighle, William | Mercer Island | $250.00 | | |
| Benedict, Donald | Seattle | $250.00 | | |
| Bennett, Lucile | Seattle | $100.00 | | |
| Benton, Roger & Joellen | Woodinville | -- | | |
| Benz, Paul & Cassandra | Mercer Island | -- | | |
| Bergquist, Rancine | Shorline | $100.00 | | |
| Berman, Betty Mae | Mercer Island | $50.00 | | |
| Berquist, Linda & James | Friday Harbor | $100.00 | | |
| Besmer, Elaine & Wayne | Snoqualmie | -- | | |
| Bollinger, Roger | Camano Island | -- | | |
| Bonney, Matt & Lynn | Seattle | -- | | |
| Borek, Bill & Pat | Renton | -- | | |
| Boswell, Cheryl | Seattle | $100.00 | | |
| Bourdon, Grace | Seattle | -- | | |
| Boyce, Allan | Seattle | $1,000.00 | | |
| Boyd, Robert & Diane | Edmonds | $50.00 | | |
| Bozeat, Joyce | Seattle | -- | | |
| Bradford, Ms. | Kenmore | -- | | In Memory of Gertude & William Winkler |
| Brazil, Elizabeth | Shoreline | $30.00 | | |
| Brooks, David & Clifford | Seattle | -- | | |
| Brooks, Ruth | Shoreline | -- | | |
| Brown, Rob | Kirkland | $100.00 | | |
| Bruno, Roy & June | Redmond | $100.00 | | |
| Bunting, Ken | Seattle | -- | | |
| Bunting, Kenneth | Seattle | -- | | |
| Burrows, James & Luella | Burien | $150.00 | | |
| Burson, Bob & Carole | Yarrow Point | -- | | |
| Cabral, Marcie | Seattle | $25.00 | | |
| Campbell, Nancy | Seattle | $500.00 | | |
| Carberry, Beverly | Woodinville | $100.00 | | In Memory of Sherri Irvin |
| Carkeek, Ann & Steve | Kent | -- | | |
| Carlson, Perdy | Bothell | $20.00 | | |
| Carson, Nancy | Mercer Island | -- | | |
| Casey, Susan | Seattle | $50.00 | | |
| Casteel, Alice | Kirkland | $10.00 | | |
| Catherine Clemens, Daniel Speth | Seattle | $200.00 | | |
| Chapin, Richard | Seattle | -- | | Nick Johnson, Reidar Johnson, Nick Chapin, Katy Chapin |
| Chapman, Mary | Seattle | -- | | Donation for Monica Tuebben |
| Chapman, Norman & Issabella | Bellevue | $100.00 | | |
| Char Davies, Huu-Phuoc Pham | Burien | $250.00 | | |
| Chelemedows, Peter & Kay | Seattle | -- | | |
| Christian Saether, Mary Sherhart | Seattle | -- | | |
| Clark, Constance | Clinton | $100.00 | | |
| Clark, Ken | Kent | -- | | |
| Clawson, Erika | Kenmore | -- | | |
| Cleaves, Carol | Seattle | -- | | |
| Clemans, Orlyn | Seattle | $100.00 | | |
| Clement, Rodger & Mary | Seattle | -- | | |
| Clementine Shoes | Seattle | -- | | |
| Code, Nancy | Seattle | -- | | |
| Collier Family | Seattle | -- | | |
| Concannon, 2701 2nd Ave N | Seattle | -- | | |
| Conley, Ellen | Seattle | $50.00 | | |
| Conrad, Jeff | Bothell | $100.00 | | |
| Cook, Bernie & Shirley | Seattle | $30.00 | | |
| Cook, Diane | Seattle | $150.00 | | |
| Corbett, Gary & Consuelo | Medina | $500.00 | | |
| Coughlin, Rob | Bothell | -- | | |
| Crastnopol, Margaret | Seattle | -- | | |
| Curran, Bonnie | Seattle | -- | | |
| Currie, John & Leslee | Seattle | $100.00 | | |
| Currie, John B | Seattle | $20.00 | | |
| Curtis & Emmons Architects | Seattle | -- | | |
| Dahl, Ragnar | Shorline | -- | | |
| Danz, Carolyn & William | Seattle | $100.00 | | |
| Dargan, Mary | Langley | $50.00 | | |
| Davidge, Gladys | Bellevue | $25.00 | | |
| Davis, Elizabeth | Freeland | -- | | |
| Davis, Nathan & Carol | Mercer Island | -- | | |
| Decamp, Georgia | Seattle | $50.00 | | |
| Dehn, Janice | Kenmore | $25.00 | | |
| Del Fierro, Runner & Carvel | Renton | $100.00 | | |
| Dell, Kathleen | Seattle | -- | | |
| DeLong, Elli | Seattle | $30.00 | | |
| Diquattro, Arthur | Seattle | $100.00 | | |
| DiSalle, Mark & Peggy | Sammamish | -- | | |
| Donald F. Hanika Family | Stanwood | $250.00 | | |
| Doran, B. | Bothell | -- | | |
| Dorisdotter, Carolyn | Seattle | $20.00 | | |
| Dr QuickBooks | Seattle | -- | | |
| Drayton, Michele | Seattle | $100.00 | | |
| Dughi, Robert & Donna | Seattle | -- | | |
| Dunlop, Ruth | Seattle | -- | | |
| Edfast, R.E. & D.M | Seattle | $25.00 | | |
| Ellis, Bill & Kitty | Seattle | $100.00 | | |
| Elmer, Gary | Seattle | -- | | |
| Eng, Keylor | Seattle | -- | | |
| Englund, Richard & Judy | Bellevue | $200.00 | | |
| Erickson, Clifton | Seattle | $250.00 | | |
| Farley, Edgar | Kent | -- | | |
| Fenster, L. Frederick | Seattle | -- | | |
| Fenton, Reginald | Seattle | $100.00 | | |
| Ferbrache, Pauline | Seattle | $35.00 | | |
| Fidelity Charitable Gift Fund | Cincinnati, OH | $2,000.00 | | |
| Finlayson, Bruce & Pat | Seattle | -- | | |
| Flaccus, Ms. Harriet | Seattle | -- | | |
| Flick, Mitzi | Issaquah | $50.00 | | |
| Flickinger, Linda | Seattle | -- | | |
| Folland, Gerald | Seattle | $200.00 | | |
| Foster, John | Seattle | -- | | |
| Frank Retman, Rosselle Pekelis | Seattle | $250.00 | | |
| Fredericksen, Chris | Camano Island | -- | | |
| Friar, Louise | Seattle | $50.00 | | |
| Frothingham, Donald & Ann | Mercer Island | -- | | |
| Fuller, Lynn Fox | Olympia | -- | | In Memory of Jean Fox George |
| Funk, Bernie | Seattle | $25.00 | | |
| Gabbert, Bob & Janet | Seattle | -- | | |
| Gard, Donna & Jim | Puyallup | -- | | |
| Garrett, Marcia | Tacoma | $250.00 | | |
| Garrison, Mrs. Barbaba | Vashon | -- | | |
| Gendreau, Todd | Seattle | -- | | |
| Gershen, Gene & Evelyn | Seattle | $50.00 | | |
| Gerstenberger, Ms. Dolly | Seattle | $100.00 | | |
| Gerth, Vel | Seattle | $150.00 | | |
| Giblin, Mary Jane | Bellevue | $100.00 | | |
| Giess, Marilyn | Seattle | -- | | |
| Gill, Avtar & Amarjit | Mill Creek | $50.00 | | |
| Gill, Rita | Seattle | -- | | |
| Glaamen, Elie | Seattle | $100.00 | | |
| Glenn Drosendahl, Cassandra Tate | Seattle | -- | | |
| Gorman, Mr. & Mrs. | Seattle | -- | | |
| Gowing, Robert | Bothell | $20.00 | | |
| Grayson, Janice | Bellevue | $100.00 | | |
| Green, Betty | Seattle | -- | | |
| Green, Frank & Virginia | Seattle | $50.00 | | |
| Green, Gordon | Seattle | -- | | |
| Green, Nancy & Jesse | Seattle | -- | | |
| Greene, Pat | Burien | $100.00 | | |
| Gregory, Frank & Sue | Seattle | $100.00 | | |
| Griffin, M.L. | Seattle | $25.00 | | |
| Grubbs, Ed & Geri | Seattle | -- | | Michael Grubbs |
| Guild Family | Redmond | -- | | |
| Guthrie, Margaret | Seattle | -- | | |
| Gwin, Billy | Seattle | $50.00 | | |
| H. Luther, Bernice Johnson | Shoreline | -- | | |
| Hackett, Mr. & Mrs Thomas | Bellevue | -- | | |
| Hageman, Wally & Elsie | Shorline | $50.00 | | |
| Hagen, Dorothy | Redmond | $100.00 | | |
| Haggen, Donald & Kathryn | Bellingham | -- | | |
| Hansen, Joan | Seattle | $100.00 | | |
| Hansen, Marilyn | Federal Way | $30.00 | | |
| Harbold, Mary Jo | Seattle | -- | | |
| Harkness, Robert & Janet | Clyde Hill | $100.00 | | |
| Harrison, Donald | Seattle | -- | | |
| Harrison, Louise | Seattle | -- | | |
| Haugh, Claire | Seattle | -- | | |
| Hauke, Violet & Nelson | Seattle | $250.00 | | |
| Hayasaka, L. & P. | Seattle | $50.00 | | |
| Hayes, Elaine | Seattle | -- | | |
| Heald, Joan | Seattle | $50.00 | | |
| Helgeby, R. | Kenmore | $100.00 | | |
| Helm, Margorie | Seattle | -- | | In Honor of Terri & Allan Helm-Remund |
| Helm-Lauber, Susan | Turlock, CA | $25.00 | | In the name of Terri Helm-Remund & Allan Remund |
| Hemus, Denise | Seattle | -- | | |
| Henderson, Mary | Seattle | $300.00 | | |
| Hendrickson, Carla | Seattle | -- | | |
| Heywood, Mr. & Mrs. Bruce | Sammamish | $300.00 | | |
| Hill, Mr. & Mrs. Donald | Seattle | -- | | |
| Hinrichsen, Lorraine | Bothell | $30.00 | | |
| Hirsch, Sandy | Seattle | -- | | |
| Hjorten, PO Box 2114 | Seattle | -- | | |
| Holladay, Jerry & Hannah | Bellevue | $50.00 | | |
| Holm, Nils | Sammamish | -- | | |
| Hom, Tom | Seattle | -- | | |
| Hooko, Margery | Seattle | -- | | |
| Hoover, Cindy | Seattle | -- | | |
| Hori, Karen | Renton | $50.00 | | |
| Horner, Jennifer | Seattle | -- | | |
| Horvath, Mr. & Mrs. Tibor | Seattle | -- | | |
| Howard, Jane | Seattle | $250.00 | | |
| Howe, Walt & Teddy | Medina | -- | | |
| Howeiler, Brad | Gig Harbor | -- | | |
| Hull, Ron | Seattle | $100.00 | | |
| Hungate, Dan & Connie | Mercer Island | $500.00 | | |
| Hunt, George | Seattle | -- | | |
| Hutchison, Donna | Burien | -- | | |
| Hyman, Margaret | Edmonds | -- | | |
| Igloi, Karl & Kiri | Federal Way | -- | | |
| Irvine, Mrs. Elaine | Kenmore | $25.00 | | |
| Jack, Ann | Seattle | $100.00 | | |
| Jackson, Quentin & Bernita | Seattle | $50.00 | | |
| Jacobi, John & Roz | Seattle | -- | | In Memory of Agnes Pedersen |
| Jacoby, Michal | Seattle | $50.00 | | |
| James Goldman, Carolyn A. Searles Family | Mercer Island | -- | | |
| Jarvimaki, Alan & Vickie | Seattle | -- | | |
| Jay Donald, Judith Ostrow | Seattle | $300.00 | | |
| Jean Pasche-Lambert, Gordon Lambert | Seattle | $50.00 | | |
| Johanson, Cristie | Lake Forest Park | $50.00 | | |
| Johanson, Herman | Ephrata | $50.00 | | |
| Johnson, Andrea | Bellevue | $300.00 | | |
| Johnson, Helen | Kent | -- | | |
| Johnson, Katherine | Bainbridge Island | $5.00 | | |
| Johnson, Sig | Seattle | -- | | |
| Jorgensen, Kris | Seattle | $25.00 | | |
| Judy Rose, Ted Burke | Bellevue | -- | | |
| Kaemmer, John & Gloria | Seattle | -- | | |
| Kalbfleisch, Dale | Tacoma | -- | | |
| Kassen, Paul | Seattle | $250.00 | | |
| Kathleen Collins, Andrew Elston | Seattle | -- | | |
| Kaukonen, Larisa | Kirkland | -- | | |
| Keenan, Druscilla | Seattle | $200.00 | | |
| Keller, Judith & Olin | Seattle | -- | | In Memory of Kerin Keller |
| Kelly, Martha | Port Orchard | -- | | |
| Kenneth Johnson Family | Seattle | $350.00 | | |
| Kent, Henry | Seattle | -- | | |
| Key, Michael | Renton | -- | | |
| Kikuchi, Frank | Seattle | $75.00 | | |
| Kikuchi, Shige | Seattle | -- | | |
| King, Mr. & Mrs. James | Seattle | -- | | |
| King, Sara | Seattle | -- | | On Behalf of Jennifer & Amy Westhagen |
| Kirchhoff, Beth | Seattle | -- | | |
| Kirkey, Lee | Bellevue | -- | | |
| Kirsch, Charles | Seattle | $50.00 | | |
| Kittey, Joseph & Ragnhild | Mercer Island | -- | | |
| Klein, Olga | Bothell | -- | | |
| Kloss, Dick & Michele | Cle Elum | $50.00 | | |
| Koenig, Jane | Seattle | $200.00 | | |
| Kotkin, Ellen & Federick | Seattle | $25.00 | | Forgotten Childrens Fund |
| Kretschmer, K. Peter & Antje | Seattle | $100.00 | | |
| Kreutzer, C.L. | Bellevue | -- | | |
| Kroll, John & Glenda | Seattle | -- | | |
| Kuan, Yie-Wen Yuonne | Seattle | -- | | |
| Kumpel, George & Donna | Edmonds | -- | | |
| Kuppler, Thelma | Seattle | $250.00 | | |
| Lambert, Charles & Gretchen | Seattle | -- | | |
| Lander, Robert | Mercer Island | $50.00 | | |
| Landguth, Glenn | Kirkland | -- | | |
| Landsman, R. Broh & Tracy | Mercer Island | -- | | |
| Lanning, Ann | Seattle | -- | | |
| Lapin, Michael | Seattle | -- | | |
| Laskey, Kenneth | Burien | $25.00 | | |
| Lawrence, Constance | Seattle | -- | | |
| Lawrence, M.L. | Seattle | -- | | |
| Leatherman, Hisako | Renton | -- | | |
| Lee, Jung | Gig Harbor | $30.00 | | |
| Leer, Deborah | Auburn | $25.00 | | |
| LeFevre, Charles | Sammamish | $500.00 | | |
| Leuzinger, Elizabeth | Port Ludlow | -- | | |
| Lighty, Jane Abbott | Seattle | $100.00 | | |
| Linda H. Carney Living Trust | Seattle | -- | | |
| Lindgren, Elizabeth | Kent | $100.00 | | |
| Linville, Cheryl | Federal Way | -- | | |
| Livingston, Loy | Bellevue | $150.00 | | |
| Logan, Joan & Gordon | Mercer Island | -- | | |
| Lois LaShell, Alan Guskin | Edmonds | -- | | |
| Luckenbaugh, Ms Teri Alyn | Seattle | $400.00 | | |
| Lynette, Susan | Seattle | $50.00 | | |
| Lyon, Bruce | Shoreline | $100.00 | | |
| MacDonald, Mrs. Eveyln | Seattle | $100.00 | | In Memory of John MacDonald, Jr. |
| Magnusson, Charles | Lacey | -- | | |
| Mahoney, Jake & Meg | Seattle | -- | | |
| Malmgren, Nancy | Seattle | -- | | |
| Maloney, Mr. & Mrs. Edmund | Seattle | $50.00 | | |
| Marr, O Paul & Joanne | DesMoines | $35.00 | | |
| Martinez, Nora | Seattle | -- | | |
| Matteson, Patricia | Mercer Island | -- | | |
| McCrorey, Loyd | Seattle | $25.00 | | |
| McDonald, Lyn & Deith | Seattle | -- | | |
| McGlasson, Wanda | Bellingham | -- | | |
| McLeod, Dennis & Patricia | Seattle | $300.00 | | |
| McMullen, Mike | Edmonds | -- | | Forgotten Childrens Fund |
| McNally, Kimberly | Seattle | -- | | Forgotten Childrens Fund |
| Mehus, Joanne | Seattle | $25.00 | | |
| Mensher, Gail & John | Seattle | -- | | |
| Menter, Elinor | Seattle | $50.00 | | |
| Meredith, Mr. & Mrs. Terry | Bellingham | $25.00 | | |
| Merritt, Pat & Ed | Lynnwood | -- | | |
| Meulemans, John | Bellevue | $200.00 | | |
| Micklin, Lee | Seattle | -- | | |
| Miller, Bettylu | Seattle | -- | | |
| Miller, Glenn & Sidney | Seattle | -- | | |
| Miyashiro, Eileen | Seattle | -- | | |
| Moore, Larry & Allene | Everett | $50.00 | | |
| Morgan Charitable Trust | Seattle | $2,255.91 | | |
| Mounts, Bud & RoJean | Burien | $2,000.00 | | |
| Mr. Thomas Bleakney, Margaret Stanley | Seattle | -- | | |
| Murray, Linda & Alan | Seattle | $150.00 | | |
| National Assoc of Letter Carriers 79 | Seattle | -- | | |
| Nazareth, Abigail Reeder | Bainbridge Island | $50.00 | | In Memory of Etta Baker Stone & Anna Baker |
| Nazareth, J.L. | Bainbridge Island | -- | | |
| Nehrenberg, Steven | Seattle | -- | | |
| Neighbor, Leslie | Seattle | -- | | |
| Neighbors, Vel | Bellevue | $50.00 | | |
| Nelson, Maurice | Seattle | -- | | |
| Nelson, Mrs. Eleanor | Seattle | -- | | |
| Niatum, Duane | Seattle | -- | | |
| Nivert, Susan | Seattle | -- | | |
| Oberman, Edna | Seattle | -- | | |
| Oberman, Edna | Seattle | -- | | |
| Occidental Lodge #72 | Seattle | $500.00 | | |
| Ochota, Miriam R | Poulsbo | $10.00 | | |
| Olmsted, Bruce & Barbara | Seattle | -- | | |
| Olson, Lee & Kathy | Seattle | -- | | |
| Passmore, Barbara | Seattle | -- | | |
| Patterson, Gene | Seattle | -- | | |
| Patterson, Stewart | Renton | -- | | |
| Paul Conrath Family | Seattle | -- | | |
| Paulsen, Kristina | Coupeville | $30.00 | | |
| Peach, Cheryl | Puyallup | $250.00 | | |
| Pearson, Eriann | Seattle | -- | | |
| Pearson, Kathryn | Kirkland | -- | | |
| Peskura, Michael & Susan | Seattle | -- | | In Memory of Cheryl L. Dinneen
In Memory of Marvin E. Bennett
In Memory of George Peskura |
| Petersen, Joan | Shoreline | -- | | |
| Peterson, Homer | Seattle | $100.00 | | |
| Peterson, Lynn & Bob | Seattle | $300.00 | | |
| Pettersen, Jim | North Bend | -- | | In Memory of Rolf & Ivie Pettersen |
| Pettersen, Rolf & Georgin | Bellevue | $25.00 | | |
| Pettit, Kathy & Bill | Seattle | -- | | |
| Pham, Son M | Seattle | -- | | Kids Without Borders |
| Polkinghorn, Barbara | Bellevue | $75.00 | | |
| Posner, Erica | Redmond | $250.00 | | |
| Powell, David | Seattle | -- | | |
| Pradere, Dennis | Seattle | -- | | |
| Preston, Beverly | Bellingham | $25.00 | | |
| Prince, Stanford | Seattle | $100.00 | | |
| Provo Sr, Nathan | Seattle | -- | | |
| Purdy, William | Seattle | -- | | |
| Purvis, John | Burien | -- | | |
| Quinn, Warren & Bernice | Kenmore | -- | | |
| Rafferty, Marshall & Joyce | Seattle | $200.00 | | |
| Ramsay, Bob & Kathy | Seabeck | -- | | |
| Ran, David & Frances | Bainbridge Island | -- | | |
| Randi Grossman, Grant Schuetz | Edmonds | -- | | |
| Rasken, Joan | Seattle | -- | | |
| Rasp, Alice | Seattle | $150.00 | | |
| Ravits, John & Patricia | Mercer Island | -- | | |
| Ray, Charles & Doris | Seattle | $250.00 | | |
| Redwood LLC | Seattle | $200.00 | | |
| Reed, Carol | Everett | $20.00 | | |
| Reeves, Ginger | Mercer Island | -- | | In honor of the birthday of Elizabeth Cordova. |
| Reliable Transfer & Storage | Seattle | $200.00 | | |
| Reynolds, Lyn | Seattle | $30.00 | | |
| Reynolds, Stephen | Seattle | -- | | |
| Richards, Betty | Kent | $25.00 | | |
| Richardson, Earl | Seattle | $32.00 | | |
| Riley, Linnea & Michael | Seattle | -- | | |
| Rinnan, Leslie | Seattle | -- | | |
| Ritelis, Reinis | Seattle | -- | | |
| Roberts, Trevor | Coupeville | -- | | |
| Robertson, Paul & Marj | Camano Island | -- | | |
| Rockey, Frances | Freeland | -- | | |
| Roe, Jill Potter | Kenmore | $100.00 | | |
| Ross, Harold & Nancy | Brier | -- | | |
| Roundtree, Albert | Seattle | -- | | |
| Rudd, Sandra & Dale | Seattle | -- | | |
| Rudy, Marjorie | Des Moines | $35.00 | | |
| Ruljancich, Mark & Dunja | Bellevue | $200.00 | | |
| Rush, Carole | Seattle | -- | | |
| Rutan, Bert & Marty | Seattle | -- | | |
| Sackett, Roger & Mary | Bellevue | -- | | |
| Sale, Dorothy & Roger | Seattle | -- | | |
| Salmi & Gillaspy, PLLC | Kirkland | $1,000.00 | | |
| Satterlee, Louise | Seattle | $20.00 | | |
| Scharff, Samuel | Seattle | $50.00 | | |
| Schenet, Robert | Seattle | -- | | |
| Schnell, C. | Seattle | -- | | |
| Schroeder, Ruth | Seattle | $200.00 | | |
| Scommodau, Suzanne | Seattle | -- | | In Memory of Matthew Shepard |
| Scott, Alan G. | Seattle | $100.00 | | |
| Scott, J.L. | Kenmore | $100.00 | | |
| Seager, Robert | Mountlake Terrace | -- | | |
| Seattle P-I Staff | Seattle | $98.75 | | |
| Seattle P-I Staff | Seattle | -- | | |
| Seattle Post-Intelligencer Staff | Seattle | -- | | |
| Seattle Retired Letter Carriers | Bainbridge Island | $100.00 | | |
| Sellereite, Bard | Seattle | $50.00 | | |
| Shaver, Susan | Seattle | -- | | |
| Shaw, Mattie | Seattle | -- | | |
| Shawlee, Keith | Bellevue | -- | | |
| Sheehan, Liza | Seattle | -- | | To Feed & Cloth Those in Need |
| Shelton, Kim | Seattle | -- | | |
| Shu, Ms. Ruby | Seattle | -- | | |
| Sill, Al & Jan | Black Diamond | -- | | |
| Singer, Hazel | Seattle | -- | | |
| Skartvedt, Betty | Seattle | -- | | |
| Skillingstead, P.M. | Seattle | $100.00 | | |
| Skommesa, Patricia | Seattle | -- | | |
| Slaughter, Stephen | Seattle | -- | | |
| Sletteland, William | Seattle | -- | | |
| Sletten, Jim & Mary | Seattle | -- | | |
| Sloan, Tacie | Burien | $400.00 | | |
| Smiley, Jr., William D. | Issaquah | -- | | |
| Smith, Lytton | Bothell | -- | | |
| Smith, Margaret | Seattle | -- | | In Honor of Pat Faris' Birthday |
| In Memory of patrick Gildea | Seattle | -- | | |
| Smith, Stewart & Nancy | Kirkland | -- | | In loving memory of Christopher and to honor his mother Carol Smith |
| Somers, Janet & Gary | Mercer Island | -- | | |
| Soukup, Tillie | Seattle | $500.00 | | |
| Sound Services | Seattle | -- | | In Memory of Mona T. Knowles |
| Spangler, Robert & Carol | Vashon Island | -- | | |
| Speckcman, Ann | Seattle | -- | | |
| Spurr, W.F. | Bellevue | -- | | |
| St. Demetrios Philoptochos, Society Chapter # 4047 | Seattle | -- | | |
| St. Hilaire, Judith | Edmonds | -- | | |
| Stapp, Dorothy | Seattle | $100.00 | | |
| Stark, James & Marilynn | Seattle | $200.00 | | For Anthony Barbur |
| Starr, Isidore | Seattle | -- | | |
| Stepich, Mark | Seattle | -- | | |
| Stone, Shirley | Kent | $30.00 | | For Southwest Youth & Family Services |
| Stoner, Linda & Peter | Seattle | -- | | |
| Strong, Karin & Steve | Seattle | -- | | |
| Sue O'Donnell, Jenny Stapp | North Bend | -- | | |
| Suzanne Klinger, Beth Kraig | Gig Harbor | $300.00 | | |
| Swanson, Sheila | Seattle | -- | | |
| Swarbrick, Sandra | Seattle | -- | | |
| Tallmadge, Mike & Freda; Mike & Lori | Bellevue | $150.00 | | In Memory of Edna L. Tallmadge |
| Tam, Reba & Milton | Seattle | -- | | |
| Taylor, Robin & Peter | Seattle | -- | | |
| Tempest, David | Seattle | -- | | |
| Terrey, John & Elizabeth | Seattle | -- | | |
| The Dodson & Voss Families | Seattle | -- | | |
| The Family of Charles Nelson | Bellevue | -- | | |
| The Fidlers | Seattle | -- | | |
| The Karry Sakamoto Family | Seattle | -- | | |
| The Menons | Mercer Island | $2,000.00 | | |
| The Metz Family | Seattle | -- | | |
| The Nordhoff Family | Clyde Hill | $200.00 | | |
| The Peter Durkee Family | Seattle | $250.00 | | |
| The Sanstad Family | Langley | $25.00 | | |
| The Shemanski Trust | Seattle | -- | | |
| The W & K Fund, Schwab Charitable Fund | San Francisco, CA | $200.00 | | |
| Tholl, Steven | Edmonds | -- | | |
| Thomas Beierle, Edith Burpee | Seattle | $100.00 | | |
| Thompson, Marie | Bellevue | $50.00 | | |
| Tom Grant, Julie Kesler | Seattle | $200.00 | | |
| Troberman, Richard | Seattle | -- | | |
| Trubner, Ruth | Bellevue | $50.00 | | |
| Tuck, John & Elizabeth | Oak Harbor | -- | | |
| Tysver, Donald | Seattle | -- | | |
| Upshaw, Charles & Margaret | Steilacoom | -- | | |
| Usui, Eugene | Seattle | $60.00 | | |
| Vance, Joseph | Seattle | $200.00 | | |
| Vanderwaal, Eric | Enumclaw | -- | | |
| Vestal, Susan | Seattle | -- | | |
| Virg & Shirley Fassio, The Seattle Foundation | Seattle | $500.00 | | |
| Von Rosenstiel, Elaine & Paul | Bainbridge Island | -- | | |
| Von Wolffersdorff, Ed & Phyllis | Mercer Island | $100.00 | | |
| Wagoner, Marcia | Seattle | $100.00 | | |
| Wake, Ms. Susan | Seattle | -- | | |
| Walker, George & Leslie | Enumclaw | -- | | |
| Walsh, Jean | Issaquah | -- | | |
| Ward, D Robert | Seattle | -- | | |
| Ward, Joanne | Seattle | -- | | |
| Waring, Marge | Seattle | -- | | |
| Warner, Oro | Renton | -- | | |
| Warrem, Betty | Edmonds | -- | | In Memory of Betty L. Warren |
| Warrick, Gloria | Seattle | -- | | In Name of Kyle |
| Wattenberger, Betty | Kent | $50.00 | | Gift to Forgotten Children's Fund |
| Weasea, Deborah | Seattle | $350.00 | | |
| Webster-Kwi, Karin | Seattle | $100.00 | | |
| Weil, Steven | Seattle | -- | | |
| Weingarten, Tom | Seattle | -- | | |
| Weir, Paula | Seattle | -- | | |
| Wells, John & Bessie | Seattle | $25.00 | | |
| Wengeler, Jennifer | Seattle | -- | | |
| White, J. Susie & George | Lake Forest Park | -- | | |
| Wick, Mary | Gig Harbor | $75.00 | | |
| Widditsch, Ann | Seattle | -- | | |
| Wilcox, Elizabeth | Bellevue | $250.00 | | |
| Wilhelm, Stephen | Seattle | -- | | |
| Wilkes, Jennifer Clarke | Seattle | -- | | |
| Williams, Susan | Seattle | -- | | |
| Wingate, William | Seattle | $125.00 | | |
| Winnett, Rochell | Seattle | -- | | |
| Winter,
Ms. June | Lake Forest Park | -- | | |
| Women's Overseas Service Leage | Woodinville | $25.00 | | |
| Womens Overseas Service League | Woodinville | $25.00 | | |
| Wood, Ann | Seattle | $200.00 | | |
| Wood, Morton & Martha | Seattle | $25.00 | | |
| Wood, Shirley | Kirkland | $25.00 | | |
| Worsham, Jerry & Nancy | Bellevue | -- | | |
| Wozny, Jim | Arlington | $300.00 | | |
| Wright, Marjorie | Olympia | -- | | |
| Yates, Esther | Seattle | -- | | |
| Yellam, Michael & Shirley | Des Moines | $25.00 | | |
| Young, Verona & Carl | Seattle | $50.00 | | |
| Zellweger, Don | Seattle | -- | | |
| Zoebisch, Marian | Seattle | $150.00 | | |
| Zoebisch, Ms. Marian | Seattle | $200.00 | | |
| Zottman, Archie | Seattle | -- | | |
| Zurfluh, Dr. Lin | Seattle | -- | | |
| 252 anonymous donors | | $60,955.11 | | | | Total | | $155,208.58 | | |
View 2007 donations View 2006 donations View 2005 donations View 2004 donations View 2003 donations View 2002 donations View 2001 donations
|